Toyota RAV4 for Sale in Melbourne, FL
- Retail Price
- $30,998
- Dealer Fees[Dealer Fees]
- + $1,278
- E-Price
- $30,777
- YOU SAVE
- $221
E-Filing Fee: $279
Description
• Premium XLE Premium trim with upscale styling and everyday versatility• Fuel-efficient 2.5L 4-cylinder engine with a smooth 8-speed automatic transmission• Available…• Premium XLE Premium trim with upscale styling and everyday versatility• Fuel-efficient 2.5L 4-cylinder engine with a smooth 8-speed automatic transmission• Available All-Wheel Drive for added confidence in all road conditions• SofTex®-trimmed seats with heated front seats for premium comfort• Power driver's seat with lumbar support for long-drive comfort• Power moonroof and power liftgate for added convenience• Smart Key System with push-button start and remote keyless entry• Apple CarPlay®, Android Auto™, and Amazon Alexa compatibility• Large touchscreen infotainment system with Bluetooth® connectivity• Dual-zone automatic climate control for personalized comfort• Toyota Safety Sense™ 2.0 featuring: • Pre-Collision System with Pedestrian Detection • Lane Departure Alert with Steering Assist • Lane Tracing Assist(more)| Mileage | 37,254 |
| Trim | XLE Premium |
| Stock # | W222616A |
| VIN | 2T3C1RFV1NW222616 |
| Exterior Color | Lunar |
| Interior Color | Nutmeg |
| Drivetrain | FWD |
- TSRP[univ_dph_includes]
- $35,608
- Dealer Fees[Dealer Fees]
- + $1,278
- Advertised Price[Advertise Price]
- $36,886
- TSRP[univ_dph_includes]
- $35,608
- Dealer Fees[Dealer Fees]
- + $1,278
- Advertised Price[Advertise Price]
- $36,886
- Dealer Price Adjustment
- - $100
- Smart Price[Selling Price]
- $36,786
E-Filing Fee: $279
Description
2.5L 4-Cyl. Hybrid Engine, 4DR, Ice Cap Exterior, Black fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Trim | LE |
| Stock # | TC014955 |
| VIN | 2T36DRBV1TC014955 |
| Exterior Color | Ice Cap |
| Interior Color | Black fabric |
| Drivetrain | FWD |
- TSRP[univ_dph_includes]
- $36,083
- Dealer Fees[Dealer Fees]
- + $1,278
- Advertised Price[Advertise Price]
- $37,361
- TSRP[univ_dph_includes]
- $36,083
- Dealer Fees[Dealer Fees]
- + $1,278
- Advertised Price[Advertise Price]
- $37,361
- Dealer Price Adjustment
- - $100
- Smart Price[Selling Price]
- $37,261
E-Filing Fee: $279
Description
2.5L 4-Cyl. Hybrid Engine, 4DR, Ruby Flare Pearl [extra_cost_color] Exterior, Black fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Trim | LE |
| Stock # | TW020733 |
| VIN | 2T36DRBV4TW020733 |
| Exterior Color | Ruby Flare Pearl [extra_cost_color] |
| Interior Color | Black fabric |
| Drivetrain | FWD |
- TSRP[univ_dph_includes]
- $40,841
- Dealer Fees[Dealer Fees]
- + $1,278
- Advertised Price[Advertise Price]
- $42,119
- TSRP[univ_dph_includes]
- $40,841
- Dealer Fees[Dealer Fees]
- + $1,278
- Advertised Price[Advertise Price]
- $42,119
- Dealer Price Adjustment
- - $100
- Smart Price[Selling Price]
- $42,019
E-Filing Fee: $279
Description
2.5L 4-Cyl. Hybrid Engine, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Light Gray SofTex® Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Trim | XLE Premium |
| Stock # | TW019562 |
| VIN | 2T36DRBV9TW019562 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Light Gray SofTex® |
| Drivetrain | FWD |
- TSRP[univ_dph_includes]
- $44,166
- Dealer Fees[Dealer Fees]
- + $1,278
- Advertised Price[Advertise Price]
- $45,444
- TSRP[univ_dph_includes]
- $44,166
- Dealer Fees[Dealer Fees]
- + $1,278
- Advertised Price[Advertise Price]
- $45,444
- Dealer Price Adjustment
- - $100
- Smart Price[Selling Price]
- $45,344
E-Filing Fee: $279
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 41 MPG Hwy: 35***, 4DR, Ice Cap Exterior, Black SofTex® trim Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Trim | WOODLAND |
| Stock # | TW066214 |
| VIN | 2T36CRAV6TW066214 |
| Exterior Color | Ice Cap |
| Interior Color | Black SofTex® trim |
| Drivetrain | AWD |
-
Dealer Fees
- +$1,278
E-Filing Fee: $279
Description
72,822 miles, 2.5L 4-Cylinder DOHC Dual VVT-i, MPG City: 24 MPG Hwy: 31***, 4DR, Magnetic Gray Metallic Exterior, Ash Interior, 6-Speed Automatic| Mileage | 72,822 |
| Trim | Limited |
| Stock # | FJ025009 |
| VIN | JTMYFREV2FJ025009 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Ash |
| Drivetrain | FWD |
- Retail Price
- $13,898
- Dealer Fees[Dealer Fees]
- + $1,278
- E-Price
- $11,277
- YOU SAVE
- $2,621
E-Filing Fee: $279
Description
193,916 miles, 2.5L 4-Cylinder DOHC Dual VVT-i, MPG City: 23 MPG Hwy: 30***, 4DR, Blue Exterior, Black Interior, 6-Speed Automatic| Mileage | 193,916 |
| Trim | XLE |
| Stock # | HJ101399 |
| VIN | JTMWFREV2HJ101399 |
| Exterior Color | Blue |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $33,499
- Dealer Fees[Dealer Fees]
- + $1,278
- E-Price
- $33,276
- YOU SAVE
- $223
E-Filing Fee: $279
Description
12,536 miles, 2.5L 4-Cylinder DOHC Dual VVT-i, MPG City: 27 MPG Hwy: 35***, 4DR, Blueprint Exterior, Black Interior, 8-Speed Automatic| Mileage | 12,536 |
| Trim | XLE |
| Stock # | T1168 |
| VIN | 2T3W1RFV6SW395721 |
| Exterior Color | Blueprint |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $36,898
- Dealer Fees[Dealer Fees]
- + $1,278
- E-Price
- $35,777
- YOU SAVE
- $1,121
E-Filing Fee: $279
Description
25,423 miles, 2.5L 4-Cylinder DOHC Dual VVT-i, MPG City: 27 MPG Hwy: 35***, 4DR, Pearl Exterior, Black Interior, 8-Speed Automatic| Mileage | 25,423 |
| Trim | XLE Premium |
| Stock # | T1173 |
| VIN | 2T3C1RFV8SW375425 |
| Exterior Color | Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $26,900
-
Dealer Fees
- +$1,278
- E-Price
- $24,816.93
- YOU SAVE
- $2,083.07
E-Filing Fee: $279
Description
This 2018 Toyota RAV4 Limited delivers the perfect blend of style, capability, and convenience. Boasting a sleek silver exterior and a premium leather-trimmed interior, this SUV…This 2018 Toyota RAV4 Limited delivers the perfect blend of style, capability, and convenience. Boasting a sleek silver exterior and a premium leather-trimmed interior, this SUV is a true standout.- **FREE LIFETIME POWERTRAIN UNLIMITED WARRANTY!!! See Dealer for Details.**- FACTORY MAINTENANCE UP TO DATE- GOOD BRAKES- GOOD TIRES- LOCAL TRADE IN- NAVIGATION GPS- PREMIUM AUDIO SYSTEM- PREMIUM LEATHER SEATING- PREMIUM WHEELS- RECENT SOUTHERN 441 TRADE IN- REMAINDER OF FACTORY WARRANTY- REMOTE KEYLESS ENTRY w/PANIC ALARM- SERVICE RECORDS AVAILABLE- SIRIUS XM- SUNROOF MOONROOFPowered by a 2.5L 4-Cylinder DOHC Dual VVT-i engine mated to a 6-Speed Automatic transmission, this RAV4 delivers an impressive 23 city / 29 highway MPG. The spacious and well-appointed cabin offers a wealth of premium features, including a Navigation System, Panoramic View Monitor, Heated Front Sport Seats, and a Premium Audio System to keep you connected and entertained.Beyond its exceptional capabilities, this RAV4 Limited embodies Toyota's renowned reputation for quality, reliability, and safety. With its suite of advanced driver-assistance technologies and sturdy unibody construction, you can drive with confidence knowing your family is protected.We are proud to be a 2025 President's Award-winning dealership and a 2025 SET Elite Dealer, representing the highest levels of customer satisfaction and operational excellence in the industry. Our commitment to delivering an exceptional experience has also earned us recognition as a 6-time CARFAX Top-Rated Dealer of the Year.Beyond our awards, we take pride in being deeply involved in our local community—supporting events, organizations, and causes that matter to the people we serve. Conveniently located and easy to get to, we make your car-buying and ownership experience simple, transparent, and enjoyable.Come see why so many customers choose us and continue to come back.(more)| Mileage | 43,592 |
| Trim | Limited |
| Stock # | 202248T |
| VIN | JTMYFREV6JJ202248 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Ash |
| Drivetrain | FWD |
Description
Nutmeg Premium Synthetic. CARFAX One-Owner. Blueprint 2020 Toyota RAV4 XLE Premium FWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-iOdometer is 25176 miles below market…Nutmeg Premium Synthetic. CARFAX One-Owner. Blueprint 2020 Toyota RAV4 XLE Premium FWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-iOdometer is 25176 miles below market average! 28/35 City/Highway MPG(more)| Mileage | 52,437 |
| Trim | XLE Premium |
| Stock # | C263836B |
| VIN | JTMC1RFV6LD050027 |
| Exterior Color | Blueprint |
| Interior Color | Nutmeg |
| Drivetrain | FWD |
- Retail Price
- $30,900
-
Dealer Fees
- +$1,278
- E-Price
- $29,738.93
- YOU SAVE
- $1,161.07
E-Filing Fee: $279
Description
Discover the exceptional value and versatility of this 2023 Toyota RAV4 XLE. With its impressive array of features, this SUV is primed to elevate your driving experience.- **FREE…Discover the exceptional value and versatility of this 2023 Toyota RAV4 XLE. With its impressive array of features, this SUV is primed to elevate your driving experience.- **FREE LIFETIME POWERTRAIN UNLIMITED WARRANTY!!! See Dealer for Details.**- Apple CarPlay, Android Auto- Factory Maintenance Up to Date- Good Brakes and Tires- Local Trade-In- Premium Audio System- Premium Wheels- Remainder of Factory Warranty- Remote Keyless Entry with Panic Alarm- Service Records Available- SiriusXM- Sunroof/MoonroofThis RAV4 XLE comes equipped with the Convenience Package, which includes a Tilt & Slide Moonroof, Front Door Smart Key System with Push Button Start, Remote Keyless Entry, and a Power Liftgate with Jam Protection. These thoughtful amenities seamlessly blend comfort and convenience into your daily drives.Powered by a 2.5L 4-Cylinder DOHC Dual VVT-i engine paired with an 8-Speed Automatic transmission, this RAV4 delivers an impressive balance of performance and efficiency, with an EPA-estimated 27 city / 34 highway MPG.Inside, the spacious cabin offers ample room for passengers and cargo, with split-folding rear seats and a variety of storage solutions to accommodate your needs. The premium audio system and available SiriusXM radio ensure your journeys are filled with exceptional sound quality.We are proud to be a 2025 President's Award-winning dealership and a 2025 SET Elite Dealer, representing the highest levels of customer satisfaction and operational excellence in the industry. Our commitment to delivering an exceptional experience has also earned us recognition as a 6-time CARFAX Top-Rated Dealer of the Year.Beyond our awards, we take pride in being deeply involved in our local community—supporting events, organizations, and causes that matter to the people we serve. Conveniently located and easy to get to, we make your car-buying and ownership experience simple, transparent, and enjoyable.Come see why so many customers choose us and continue to come back.(more)| Mileage | 38,454 |
| Trim | XLE |
| Stock # | 226113K |
| VIN | 2T3W1RFV4PC226113 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
May not represent actual vehicle. (Options, colors, trim and body style may vary)
*Note that CPO/Used vehicles may be subject to unrepaired manufacturer recalls. Please contact the manufacturer for recall assistance/questions before purchasing or check the NHTSA website for current recall information: https://vinrcl.safercar.gov/vin/.
Prices include $999 Dealer fee and $279 E-Filing fee. Prices do not include tax, tag, title. Not all offers or discounts may be combined with other offers.
Must use standard financing through Southeast Toyota Finance with approved credit.



