Used 2017 Vehicles for Sale in Melbourne, FL
- Retail Price
- $15,898
- Dealer Fees[Dealer Fees]
- + $1,278
- E-Price
- $13,777
- YOU SAVE
- $2,121
E-Filing Fee: $279
Description
79,571 miles, 2.0L I4 DOHC 16V i-VTEC, MPG City: 31 MPG Hwy: 40***, 4DR, Silver Exterior, Black Interior, CVT| Mileage | 79,571 |
| Trim | LX |
| Stock # | HH553777 |
| VIN | 2HGFC2F58HH553777 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $15,898
- Dealer Fees[Dealer Fees]
- + $1,278
- E-Price
- $14,777
- YOU SAVE
- $1,121
E-Filing Fee: $279
Description
118,835 miles, 1.8L I4 DOHC, MPG City: 28 MPG Hwy: 35***, 4DR, Slate Metallic Exterior, Black Interior, CVT| Mileage | 118,835 |
| Trim | XSE |
| Stock # | HP656744 |
| VIN | 5YFBURHE1HP656744 |
| Exterior Color | Slate Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $17,898
- Dealer Fees[Dealer Fees]
- + $1,278
- E-Price
- $16,276
- YOU SAVE
- $1,622
E-Filing Fee: $279
Description
105,426 miles, 3.6L Boxer H6 DOHC 24V, MPG City: 20 MPG Hwy: 27***, 4DR, Green Metallic Exterior, Java Interior, CVT Lineartronic| Mileage | 105,426 |
| Trim | 3.6R |
| Stock # | H3208443 |
| VIN | 4S4BSETC4H3208443 |
| Exterior Color | Green Metallic |
| Interior Color | Java |
| Drivetrain | AWD |
- Retail Price
- $18,998
- Dealer Fees[Dealer Fees]
- + $1,278
- E-Price
- $18,276
- YOU SAVE
- $722
E-Filing Fee: $279
Description
119,875 miles, 2.5L 4-Cylinder, MPG City: 34 MPG Hwy: 30***, 4DR, Aqua Exterior, Ash Interior, CVT| Mileage | 119,875 |
| Trim | Limited |
| Stock # | D134804A |
| VIN | JTMDJREV1HD134804 |
| Exterior Color | Aqua |
| Interior Color | Ash |
| Drivetrain | AWD |
- Retail Price
- $19,898
- Dealer Fees[Dealer Fees]
- + $1,278
- E-Price
- $19,176
- YOU SAVE
- $722
E-Filing Fee: $279
Description
86,940 miles, 1.5L I4 DOHC 16V, MPG City: 28 MPG Hwy: 34***, 4DR, Gray Exterior, Black Interior, CVT| Mileage | 86,940 |
| Trim | EX |
| Stock # | HE016391 |
| VIN | 7FARW1H52HE016391 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Description
2017 Kia Forte LX FWD 6-Speed Automatic 2.0L I4 DOHC Dual CVVT Aurora BlackTHIS VEHICLE INCLUDES THE FOLLOWING FEATURES AND OPTIONS: LX Popular Package (AM/FM/CD/MP3 Radio,…2017 Kia Forte LX FWD 6-Speed Automatic 2.0L I4 DOHC Dual CVVT Aurora BlackTHIS VEHICLE INCLUDES THE FOLLOWING FEATURES AND OPTIONS: LX Popular Package (AM/FM/CD/MP3 Radio, Auto-On/Off Headlights, Cruise Control, Drive Mode System, Dual Illuminated Visor Vanity Mirrors, Front Passenger Seat Back Map Pocket, Illuminated Ignition & Glovebox, Overhead Map Light, Premium Cloth Seat Trim, Rear-Camera Display, and Sunglass Holder), 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, AM/FM/CD/MP3 Audio System, Brake assist, Bumpers: body-color, Carpeted Floor Mats, CD player, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front wheel independent suspension, Heated door mirrors, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Rear Bumper Applique, Rear window defroster, Remote keyless entry, Security system, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 15 x 6.0 Steel w/Wheel Covers.Awards:* 2017 KBB.com 10 Most Awarded Brands(more)| Mileage | 147,789 |
| Trim | LX |
| Stock # | RA62213A |
| VIN | 3KPFL4A78HE017894 |
| Exterior Color | Aurora Black |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $11,391
-
Dealer Fees
- +$1,278
- E-Price
- $10,900.51
- YOU SAVE
- $490.49
E-Filing Fee: $279
Description
*************** 2017 Ford Escape Titanium FWD ****************CLEAN CARFAX 84,800 MILES Ingot Silver With Charcoal Interior WELL MAINTAINED & WELL EQUIPPED Equipped With Features…*************** 2017 Ford Escape Titanium FWD ****************CLEAN CARFAX 84,800 MILES Ingot Silver With Charcoal Interior WELL MAINTAINED & WELL EQUIPPED Equipped With Features Such As...NavigationLeather Interior 360 View CameraBlind Spot MonitorsSony Audio System Remote Start*******************************************************************WHOLESALE TO PUBLIC VEHICLE DISCLOSURE / ACKNOWLEDGEMENT You are viewing a vehicle that has been identified as a "Wholesale to Public" Vehicle. Wholesale to Public vehicles are offered as pre-reconditioned or "As Is" with No Warranty. Wholesale to Public vehicles are typically priced "wholesale" to the public since they have not been reconditioned nor have they gone through the normal retail reconditioning process. Had this vehicle been fully reconditioned it would not qualify for this special pricing as the cost would be higher. Wholesale to Public vehicles are washed and vacuumed at the time of purchase and WILL NOT be fully detailed. Wholesale to Public vehicles may not have fuel topped off at time of sale. Wholesale to public vehicles are only inspected to pass the state required "Safety" standards and have not been fully reconditioned. Wholesale to public vehicles are sold with the clients understanding that these are: As Is / No Warranty / No Recourse vehicles. May need further mechanical / cosmetic work in the near future at your expense May have a blemish or accident reported to CarFax. Once taking delivery of this vehicle VOLVO CARS OF NAPLES is in no way obligated to any future obligations or repairs. VOLVO CARS OF NAPLES is passing this "Wholesale" vehicle onto you, thus saving you from the normal retail pricing and as a result you are purchasing this vehicle at your own discretion.At Volvo Cars of Naples we offer Market Based Pricing. Looking to get Top Dollar for your Car, Truck, or Van? We will buy your vehicle even if you do not buy ours! Shop 24/7 @ www.VolvoCarsofNaples.com.Awards: * 2017 KBB.com 10 Best Used Compact SUVs Under $15,000 * 2017 KBB.com 10 Best SUVs Under $25,000 * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com Brand Image AwardsReviews: * Optional 2.0-liter turbocharged engine provides quick acceleration; high-tech features include Sync 3 infotainment, Apple CarPlay and Android Auto; responsive steering and carlike handling around turns. Source: Edmunds(more)| Mileage | 84,851 |
| Trim | Titanium |
| Stock # | VTD04711 |
| VIN | 1FMCU0JD2HUD04711 |
| Exterior Color | Ingot Silver |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Clean CARFAX.2017 Buick Encore Preferred Preferred ECOTEC 1.4L I4 SMPI DOHC Turbocharged VVT FWD 6-Speed Automatic Electronic with Overdrive Ebony Twilight MetallicTHIS VEHICLE…Clean CARFAX.2017 Buick Encore Preferred Preferred ECOTEC 1.4L I4 SMPI DOHC Turbocharged VVT FWD 6-Speed Automatic Electronic with Overdrive Ebony Twilight MetallicTHIS VEHICLE INCLUDES THE FOLLOWING FEATURES AND OPTIONS: Preferred Equipment Group 1SB, 2-Way Manual Front Passenger Seat Adjuster, 3.53 Final Drive Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, 6-Way Power Driver Seat Adjuster, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Black Carbon Metallic Lower Exterior Accent Color, Brake assist, Bumpers: body-color, Cloth w/Leatherette Seat Trim, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar Guidance, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front License Plate Bracket, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Premium audio system: IntelliLink, Radio data system, Radio: Buick IntelliLink AM/FM Stereo, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Ride & Handling Suspension, Roof rack: rails only, Security system, SiriusXM Satellite Radio, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" Machined-Face Alloy.ADAPTIVE CRUISE CONTROL, HEATED / COOLED SEATS, BLIND-SPOT MONITORS, LANE KEEPING ASSIST, ADAPTIVE HEADLIGHTS, TOUCHSCREEN CONTROLS, HEADS-UP DISPLAY, BACKUP CAMERA, KEYLESS ACCESS w/PUSH BUTTON START, DROWSINESS ALERT, AUTOMATIC HEADLIGHTS, ANDROID AUTO / APPLE CARPLAY, VOICE RECOGNITION, BLUETOOTH, SMARTPHONE APP INTEGRATION, WI-FI HOTSPOT, STEERING WHEEL CONTROLS, DUAL AIR CONDITIONING, UPGRADED WHEELS AND SPORT SUSPENSION KIT $5999, Preferred Equipment Group 1SB.We offer market based pricing, please call to check on the availability of this vehicle. We'll buy your vehicle even if you do not buy ours. Prices subject to change. All prices subject to change without notice or warning and must be verified at time of purchase in person in our showroom. INFINITI of coconut creek reserves the right to change prices at any moment to reflect market adjustments in inventory availability.Awards: * JD Power Dependability Study * 2017 KBB.com 5-Year Cost to Own Awards * 2017 KBB.com Brand Image AwardsReviews: * Quiet interior on the highway; excellent crash-test scores; small engines deliver solid fuel economy; long list of tech and safety features. Source: Edmunds(more)| Mileage | 70,714 |
| Trim | Preferred |
| Stock # | PG11953 |
| VIN | KL4CJASB2HB155092 |
| Exterior Color | Ebony Twilight Metallic |
| Interior Color | Ebony |
| Drivetrain | FWD |
- Retail Price
- $16,998
-
Dealer Fees
- +$1,278
- E-Price
- $14,766
- YOU SAVE
- $2,232
E-Filing Fee: $279
Description
Here is the advertisement for the 2017 Lincoln MKC Premiere:This Lincoln MKC Premiere is an exceptional value for the discerning driver. Fully reconditioned by our factory-trained…Here is the advertisement for the 2017 Lincoln MKC Premiere:This Lincoln MKC Premiere is an exceptional value for the discerning driver. Fully reconditioned by our factory-trained technicians and freshly serviced, this MKC has passed our rigorous inspection process with flying colors.- **FULLY RECONDITIONED BY A FACTORY TRAINED TECHNICIAN**- **PASSED INSPECTION**- **RECENT OIL CHANGE**- Equipment Group 100A PremiereThis well-equipped MKC offers a wealth of premium features to elevate your driving experience. Enjoy the convenience of a power liftgate, dual-zone automatic climate control, and SYNC 3 infotainment with voice commands. The luxurious interior boasts heated and power-adjustable front seats, along with a rearview camera and rear parking sensors for effortless maneuverability.Under the hood, the responsive 2.0L turbocharged engine provides spirited performance, while the 6-speed automatic transmission delivers smooth, efficient power delivery. With an EPA-estimated 28 MPG highway, this MKC delivers exceptional fuel economy for a vehicle of its size and capability.Meticulously maintained and ready to impress, this 2017 Lincoln MKC Premiere is an exceptional find. We invite you to experience its refined driving dynamics and premium amenities for yourself. Schedule a test drive today and discover the difference quality craftsmanship can make.(more)| Mileage | 42,947 |
| Trim | Premiere |
| Stock # | P2907A |
| VIN | 5LMCJ1C91HUL49529 |
| Exterior Color | Silver Metallic |
| Interior Color | Cappuccino |
| Drivetrain | FWD |
Description
Certified.2017 Ford Fusion S FWD 6-Speed Automatic 2.5L iVCT Lightning Blue6-Speed Automatic.THIS VEHICLE INCLUDES THE FOLLOWING FEATURES AND OPTIONS: Equipment Group 100A, Ford…Certified.2017 Ford Fusion S FWD 6-Speed Automatic 2.5L iVCT Lightning Blue6-Speed Automatic.THIS VEHICLE INCLUDES THE FOLLOWING FEATURES AND OPTIONS: Equipment Group 100A, Ford Blue Advantage: Blue Certified Certified, 6-Speed Automatic, 16 Alloy Wheels, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Brake assist, Bumpers: body-color, CD player, Cloth Front Bucket Seats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: 911 Assist, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM Stereo/MP3/Single-CD, Rear anti-roll bar, Rear reading lights, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, SYNC Communications & Entertainment System, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.Certification Program Details: Ford Blue Advantage: Blue Certified* 139 Point Inspection* Transferable Warranty* Vehicle History* Warranty Deductible: $100* Roadside Assistance* Limited Warranty: 3 Month/4,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date* and 11,000 FordPass Rewards Points to use toward first maintenance visitAwards:* 2017 IIHS Top Safety Pick, Top Safety Pick+ * 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Best Sedans Under $25,000 * 2017 KBB.com 10 Most Awarded BrandsReviews:* Fuel-efficient turbocharged engines; sharp handling; quiet cabin; advanced technology and safety features; improved touchscreen interface; available all-wheel drive. Source: Edmunds* Great mix of sharp handling and composed ride; turbo engines provide punchier acceleration compared to most competitors; quiet and elegantly designed interior with high-quality materials; available all-wheel drive Source: Edmunds(more)| Mileage | 53,980 |
| Trim | S |
| Stock # | 5100573A |
| VIN | 3FA6P0G7XHR244734 |
| Exterior Color | Lightning Blue |
| Interior Color | Medium Light Stone |
| Drivetrain | FWD |
- Retail Price
- $24,600
-
Dealer Fees
- +$1,278
- E-Price
- $23,414.16
- YOU SAVE
- $1,185.84
E-Filing Fee: $279
Description
Clean CARFAX.2017 BMW 2 Series M240i M240i I6 RWD 8-Speed Automatic Sport Glacier Silver MetallicTHIS VEHICLE INCLUDES THE FOLLOWING FEATURES AND OPTIONS: Driving Assistance…Clean CARFAX.2017 BMW 2 Series M240i M240i I6 RWD 8-Speed Automatic Sport Glacier Silver MetallicTHIS VEHICLE INCLUDES THE FOLLOWING FEATURES AND OPTIONS: Driving Assistance Package (Park Distance Control and Rear-View Camera), Advanced Real-Time Traffic Information, BMW Connected App Compatibility, BMW Online & BMW Apps, Instrument Cluster w/Extended Contents, Navigation System, Remote Services, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Adaptive suspension, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay Compatibility, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Convertible roof lining, Convertible roof wind blocker, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Enhanced USB & Bluetooth, Fineline Stream Wood Trim w/Oxide Silver Matte, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Front Sport Seats, Fully automatic headlights, Garage door transmitter, Glass rear window, Hands-Free Bluetooth & USB Audio Connection, harman/kardon® Logic 7® Digital Surround, Heated door mirrors, Heated Front Seats, Hi-Fi Sound System, High-Intensity Discharge Headlights, Illuminated entry, Integrated roll-over protection, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Lumbar Support, Memory seat, Occupant sensing airbag, Outside temperature display, Panic alarm, Passenger door bin, Passenger vanity mirror, Power convertible roof, Power door mirrors, Power driver seat, Power Front Seats, Power passenger seat, Power steering, Power windows, Radio data system, Radio: AM/FM/HD Stereo CD/MP3 Player, Rain sensing wipers, Rear anti-roll bar, Rear window defroster, Remote keyless entry, Security system, SensaTec Upholstery, SiriusXM Satellite Radio, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Sport steering wheel, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" x 7.5" Fr & 18" x 8" Rr (Style 436M), Wheels: 18" x 7.5" Fr & 18" x 8" Rr Orbit Gray, WiFi Hotspot, and Wireless Charging.ADAPTIVE CRUISE CONTROL, HEATED / COOLED SEATS, BLIND-SPOT MONITORS, LANE KEEPING ASSIST, ADAPTIVE HEADLIGHTS, TOUCHSCREEN CONTROLS, HEADS-UP DISPLAY, BACKUP CAMERA, KEYLESS ACCESS w/PUSH BUTTON START, DROWSINESS ALERT, AUTOMATIC HEADLIGHTS, ANDROID AUTO / APPLE CARPLAY, VOICE RECOGNITION, BLUETOOTH, SMARTPHONE APP INTEGRATION, WI-FI HOTSPOT, STEERING WHEEL CONTROLS, DUAL AIR CONDITIONING, UPGRADED WHEELS AND SPORT SUSPENSION KIT $5999, Advanced Real-Time Traffic Information, BMW Connected App Compatibility, BMW Online & BMW Apps, Driving Assistance Package, Instrument Cluster w/Extended Contents, Navigation System, Park Distance Control, Rear-View Camera, Remote Services.We offer market based pricing, please call to check on the availability of this vehicle. We'll buy your vehicle even if you do not buy ours. Prices subject to change. All prices subject to change without notice or warning and must be verified at time of purchase in person in our showroom. INFINITI of coconut creek reserves the right to change prices at any moment to reflect market adjustments in inventory availability.Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study, Initial Quality Study (IQS) * JD Power Initial Quality Study (IQS) * 2017 IIHS Top Safety Pick+Reviews: * Impressively quick performance yet fuel-efficient; handling inspires confidence without sacrificing ride quality; interior is well made and has(more)| Mileage | 65,129 |
| Trim | M240i |
| Stock # | PG11974 |
| VIN | WBA2L1C36HV666786 |
| Exterior Color | Glacier Silver Metallic |
| Interior Color | Black |
| Drivetrain | RWD |
There are no vehicles to compare
Pre-Owned Inventory FAQs
Find answers to common questions that may come up while shopping for a used or certified pre-owned vehicle.
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
May not represent actual vehicle. (Options, colors, trim and body style may vary)
*Note that CPO/Used vehicles may be subject to unrepaired manufacturer recalls. Please contact the manufacturer for recall assistance/questions before purchasing or check the NHTSA website for current recall information: https://vinrcl.safercar.gov/vin/.
Prices include $999 Dealer fee and $279 E-Filing fee. Prices do not include tax, tag, title. Not all offers or discounts may be combined with other offers.
Must use standard financing through Southeast Toyota Finance with approved credit.

