Used 2023 Toyota for Sale in Melbourne, FL
- Retail Price
- $22,898
- Dealer Fees[Dealer Fees]
- + $1,278
- E-Price
- $21,276
- YOU SAVE
- $1,622
E-Filing Fee: $279
Description
13,832 miles, 2.0L I4 DOHC 16V, MPG City: 32 MPG Hwy: 41***, 4DR, Classic Silver Metallic Exterior, Gray Interior, CVT| Mileage | 13,832 |
| Trim | LE |
| Stock # | P078089A |
| VIN | 5YFB4MDE9PP078089 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
- Retail Price
- $24,898
- Dealer Fees[Dealer Fees]
- + $1,278
- E-Price
- $23,276
- YOU SAVE
- $1,622
E-Filing Fee: $279
Description
65,041 miles, 2.5L I4 DOHC 16V, MPG City: 28 MPG Hwy: 39***, 4DR, Celestial Silver Metallic Exterior, Ash Interior, 8-Speed Automatic| Mileage | 65,041 |
| Trim | SE |
| Stock # | U725306B |
| VIN | 4T1T11AK0PU725306 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Ash |
| Drivetrain | FWD |
- Retail Price
- $25,998
- Dealer Fees[Dealer Fees]
- + $1,278
- E-Price
- $25,982
- YOU SAVE
- $16
E-Filing Fee: $279
Description
50,647 miles, 2.5L I4 DOHC 16V, MPG City: 25 MPG Hwy: 34***, 4DR, Predawn Gray Mica Exterior, Black Interior, 8-Speed Automatic| Mileage | 50,647 |
| Trim | SE |
| Stock # | PU099272 |
| VIN | 4T1G11BK0PU099272 |
| Exterior Color | Predawn Gray Mica |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $32,998
- Dealer Fees[Dealer Fees]
- + $1,278
- E-Price
- $30,777
- YOU SAVE
- $2,221
E-Filing Fee: $279
Description
32,729 miles, 2.0L 4-Cylinder DOHC 16V VVT, 5DR, Gray Exterior, Black/Red Interior, Continuously Variable (ECVT)| Mileage | 32,729 |
| Trim | XSE |
| Stock # | P3008739 |
| VIN | JTDACACU4P3008739 |
| Exterior Color | Gray |
| Interior Color | Black/Red |
| Drivetrain | FWD |
- Retail Price
- $33,898
- Dealer Fees[Dealer Fees]
- + $1,278
- E-Price
- $32,276
- YOU SAVE
- $1,622
E-Filing Fee: $279
Description
42,011 miles, 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 265hp, MPG City: 22 MPG Hwy: 29***, 4DR, Moon Dust Exterior, Graphite Interior, 8-Speed Automatic| Mileage | 42,011 |
| Trim | LE |
| Stock # | P5079 |
| VIN | 5TDKDRAH9PS044365 |
| Exterior Color | Moon Dust |
| Interior Color | Graphite |
| Drivetrain | FWD |
- Retail Price
- $38,998
- Dealer Fees[Dealer Fees]
- + $1,278
- E-Price
- $36,657
- YOU SAVE
- $2,341
E-Filing Fee: $279
Description
57,626 miles, 2.5L I4, MPG City: 36 MPG Hwy: 36***, 4DR, Gray Exterior, Graphite Interior, CVT| Mileage | 57,626 |
| Trim | LE |
| Stock # | S141354A |
| VIN | 5TDBRKEC8PS141354 |
| Exterior Color | Gray |
| Interior Color | Graphite |
| Drivetrain | FWD |
- Retail Price
- $40,998
- Dealer Fees[Dealer Fees]
- + $1,278
- E-Price
- $38,777
- YOU SAVE
- $2,221
E-Filing Fee: $279
Description
28,368 miles, 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 265hp, MPG City: 21 MPG Hwy: 28***, 4DR, Pearl Exterior, Black Interior, 8-Speed Automatic| Mileage | 28,368 |
| Trim | XLE |
| Stock # | PS021831 |
| VIN | 5TDKDRBH9PS021831 |
| Exterior Color | Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $41,898
- Dealer Fees[Dealer Fees]
- + $1,278
- E-Price
- $39,094
- YOU SAVE
- $2,804
E-Filing Fee: $279
Description
25,874 miles, 3.5L V6 PDI DOHC 24V LEV3-ULEV70 278hp, MPG City: 19 MPG Hwy: 24***, 4DR, Black Exterior, Black Interior, 6-Speed Automatic| Mileage | 25,874 |
| Trim | Limited |
| Stock # | M209716A |
| VIN | 3TMEZ5CN2PM209716 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | RWD |
-
Dealer Fees
- +$1,278
E-Filing Fee: $279
Description
34,719 miles, 2.5L 4-Cylinder DOHC Dual VVT-i, MPG City: 27 MPG Hwy: 34***, 4DR, Magnetic Gray Metallic Exterior, Ash Interior, 8-Speed Automatic| Mileage | 34,719 |
| Trim | XLE Premium |
| Stock # | W264781A |
| VIN | 2T3C1RFV2PW264781 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Ash |
| Drivetrain | FWD |
- Retail Price
- $22,475
-
Dealer Fees
- +$1,278
- E-Price
- $21,381.16
- YOU SAVE
- $1,093.84
E-Filing Fee: $279
Description
Clean CARFAX.2023 Toyota Corolla LE LE 2.0L I4 DOHC 16V FWD CVT IceTHIS VEHICLE INCLUDES THE FOLLOWING FEATURES AND OPTIONS: 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air…Clean CARFAX.2023 Toyota Corolla LE LE 2.0L I4 DOHC 16V FWD CVT IceTHIS VEHICLE INCLUDES THE FOLLOWING FEATURES AND OPTIONS: 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (up to 10-year trial subscription), Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Premium Fabric Seat Trim, Radio data system, Radio: 8" Toyota Audio Multimedia, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 16" Wide Vent Steel.We offer market based pricing, please call to check on the availability of this vehicle. We'll buy your vehicle even if you do not buy ours. Prices subject to change. All prices subject to change without notice or warning and must be verified at time of purchase in person in our showroom. INFINITI of coconut creek reserves the right to change prices at any moment to reflect market adjustments in inventory availability.(more)| Mileage | 28,406 |
| Trim | LE |
| Stock # | PG11987 |
| VIN | 5YFB4MDE1PP014886 |
| Exterior Color | Ice |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Clean CARFAX. CARFAX One-Owner."WE MAKE IT EASY", Corolla LE, 4D Sedan, 2.0L I4 DOHC 16V, CVT, FWD, Ice, Black Cloth, Auto High-beam Headlights, Exterior Parking Camera Rear,…Clean CARFAX. CARFAX One-Owner."WE MAKE IT EASY", Corolla LE, 4D Sedan, 2.0L I4 DOHC 16V, CVT, FWD, Ice, Black Cloth, Auto High-beam Headlights, Exterior Parking Camera Rear, Fully automatic headlights, Radio: 8" Toyota Audio Multimedia, Remote keyless entry, Steering wheel mounted audio controls, Telescoping steering wheel.2023 Toyota Corolla LE Ice 2.0L I4 DOHC 16V FWD 32/41 City/Highway MPGTHIS VEHICLE HAS THE FOLLOWING FEATURES AND OPTIONS: Corolla LE, 4D Sedan, 2.0L I4 DOHC 16V, CVT, FWD, Ice, Black Cloth, Auto High-beam Headlights, Exterior Parking Camera Rear, Fully automatic headlights, Radio: 8" Toyota Audio Multimedia, Remote keyless entry, Steering wheel mounted audio controls, Telescoping steering wheel, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (up to 10-year trial subscription), Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Premium Fabric Seat Trim, Radio data system, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Speed control, Split folding rear seat, Tachometer, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 16" Wide Vent Steel.Please call to check on the availability of this vehicle. We'll buy your vehicle even if you don't buy ours! Open 7 days a week to serve you. Prices do not include tax, tag, dealer fees, reconditioning and certification if applicable. *Price includes $1,250 finance credit for financing through Southern 441 Nissan. Conveniently located in the heart of palm beach minutes from anywhere on Southern Blvd just east of 441. We make finding a new Nissan or pre owned vehicle easy with our 3 day love it or exchange it. We service all vehicles, no matter what make or model you are driving. Our certified technicians will make sure your vehicle is operating at peak performance and it's clear to see why at Southern 441 Nissan we always make it easy!(more)| Mileage | 11,009 |
| Trim | LE |
| Stock # | 077976T |
| VIN | 5YFB4MDE9PP077976 |
| Exterior Color | Ice |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $25,777
-
Dealer Fees
- +$1,278
- E-Price
- $24,151.39
- YOU SAVE
- $1,625.61
E-Filing Fee: $279
Description
Discover the exceptional value and efficiency of this 2023 Toyota Corolla Hybrid LE. With its advanced hybrid powertrain, impressive fuel economy, and well-equipped interior, this…Discover the exceptional value and efficiency of this 2023 Toyota Corolla Hybrid LE. With its advanced hybrid powertrain, impressive fuel economy, and well-equipped interior, this Corolla Hybrid delivers an exceptional driving experience.- Custom Features: FREE LIFETIME POWERTRAIN UNLIMITED WARRANTY!!! See Dealer for Details, APPLE CAR PLAY ANDROID AUTO, FACTORY MAINTENANCE UP TO DATE, GOOD BRAKES, GOOD TIRES, LOCAL TRADE IN, NAVIGATION GPS, NEW BRAKES, NEW TIRES, RECENT SOUTHERN 441 TRADE IN, REMAINDER OF FACTORY WARRANTY, SERVICE RECORDS AVAILABLE, SIRIUS XM- Other Key Features: 6 Speakers, AM/FM radio: SiriusXM, Air Conditioning, Automatic temperature control, Power windows, Remote keyless entry, Steering wheel mounted audio controls, Speed control, Electronic Stability Control, Fully automatic headlights, Power door mirrors, Illuminated entry, Tilt steering wheel, Exterior Parking Camera Rear, ABS brakes, Dual front impact airbags, Front anti-roll bar, Rear anti-roll bar, Front Bucket Seats, Split folding rear seat, Wheels: 16" Wide Vent SteelThis Corolla Hybrid's exceptional fuel economy, with an EPA-estimated 53 city / 46 highway MPGe, will keep you on the road longer between fill-ups. The advanced hybrid powertrain seamlessly blends electric and gas power for a smooth, responsive driving experience. Inside, the well-appointed interior offers comfort and convenience features that enhance every journey.Experience the perfect balance of efficiency, technology, and value in this 2023 Toyota Corolla Hybrid LE. Visit our showroom today to take this exceptional vehicle for a test drive.We are proud to be a 2025 President's Award-winning dealership and a 2025 SET Elite Dealer, representing the highest levels of customer satisfaction and operational excellence in the industry. Our commitment to delivering an exceptional experience has also earned us recognition as a 6-time CARFAX Top-Rated Dealer of the Year.Beyond our awards, we take pride in being deeply involved in our local community—supporting events, organizations, and causes that matter to the people we serve. Conveniently located and easy to get to, we make your car-buying and ownership experience simple, transparent, and enjoyable.Come see why so many customers choose us and continue to come back.(more)| Mileage | 20,274 |
| Trim | LE |
| Stock # | 013528K |
| VIN | JTDBCMFE8PJ013528 |
| Exterior Color | Celestite |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Pre-Owned Inventory FAQs
Find answers to common questions that may come up while shopping for a used or certified pre-owned vehicle.
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
May not represent actual vehicle. (Options, colors, trim and body style may vary)
*Note that CPO/Used vehicles may be subject to unrepaired manufacturer recalls. Please contact the manufacturer for recall assistance/questions before purchasing or check the NHTSA website for current recall information: https://vinrcl.safercar.gov/vin/.
Prices include $999 Dealer fee and $279 E-Filing fee. Prices do not include tax, tag, title. Not all offers or discounts may be combined with other offers.
Must use standard financing through Southeast Toyota Finance with approved credit.

