Used 2024 Vehicles for Sale in Melbourne, FL
- Retail Price
- $26,998
- Dealer Fees[Dealer Fees]
- + $1,278
- E-Price
- $25,777
- YOU SAVE
- $1,221
E-Filing Fee: $279
Description
24,612 miles, 2.5L I4 DOHC 16V, MPG City: 28 MPG Hwy: 39***, 4DR, Red Exterior, Black Interior, 8-Speed Automatic| Mileage | 24,612 |
| Trim | SE |
| Stock # | P5084 |
| VIN | 4T1T11AK8RU207236 |
| Exterior Color | Red |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $28,998
- Dealer Fees[Dealer Fees]
- + $1,278
- E-Price
- $27,777
- YOU SAVE
- $1,221
E-Filing Fee: $279
Description
61,129 miles, 2.5L I4 DOHC 16V, MPG City: 44 MPG Hwy: 47***, 4DR, Ice Exterior, Black Interior, eCVT| Mileage | 61,129 |
| Trim | SE |
| Stock # | RU624085 |
| VIN | 4T1G31AK0RU624085 |
| Exterior Color | Ice |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $29,898
- Dealer Fees[Dealer Fees]
- + $1,278
- E-Price
- $28,276
- YOU SAVE
- $1,622
E-Filing Fee: $279
Description
28,121 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 25 MPG Hwy: 29***, 4DR, Crystal Black Silica Exterior, Black Interior, Lineartronic CVT| Mileage | 28,121 |
| Trim | WILDERNESS |
| Stock # | R3797637 |
| VIN | 4S4GUHU68R3797637 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $38,998
- Dealer Fees[Dealer Fees]
- + $1,278
- E-Price
- $38,177
- YOU SAVE
- $821
E-Filing Fee: $279
Description
12,030 miles, 1.6L I3 PDI Turbocharged DOHC 12V LEV3-ULEV70 300hp, MPG City: 21 MPG Hwy: 28***, 5DR, Ice Exterior, Black Interior, 6-Speed Manual| Mileage | 12,030 |
| Trim | Premium |
| Stock # | A015602A |
| VIN | JTNABAAE0RA015602 |
| Exterior Color | Ice |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $40,998
- Dealer Fees[Dealer Fees]
- + $1,278
- E-Price
- $39,276
- YOU SAVE
- $1,722
E-Filing Fee: $279
Description
14,947 miles, 2.5L 4-Cylinder, MPG City: 41 MPG Hwy: 38***, 4DR, Wind Chill Pearl/Midnight Black Metallic Exterior, Black Interior, eCVT| Mileage | 14,947 |
| Trim | XSE |
| Stock # | W060444A |
| VIN | 2T3E6RFV9RW060444 |
| Exterior Color | Wind Chill Pearl/Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $42,998
- Dealer Fees[Dealer Fees]
- + $1,278
- E-Price
- $41,276
- YOU SAVE
- $1,722
E-Filing Fee: $279
Description
8,362 miles, 2.5L 4-Cylinder, MPG City: 41 MPG Hwy: 38***, 4DR, Silver Exterior, Black Interior, eCVT| Mileage | 8,362 |
| Trim | XSE |
| Stock # | J052692A |
| VIN | JTME6RFV1RJ052692 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | AWD |
Description
26,403 miles, 2.0L I4 DOHC 16V, MPG City: 32 MPG Hwy: 41***, 4DR, Classic Silver Metallic Exterior, Black Interior, CVT| Mileage | 26,403 |
| Trim | LE |
| Stock # | P145441A |
| VIN | 5YFB4MDE0RP145441 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
-
Dealer Fees
- +$1,278
E-Filing Fee: $279
Description
53,093 miles, 2.0L I4 DOHC 16V, MPG City: 32 MPG Hwy: 41***, 4DR, Midnight Black Metallic Exterior, Black Interior, CVT| Mileage | 53,093 |
| Trim | LE |
| Stock # | P140703A |
| VIN | 5YFB4MDE1RP140703 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $29,898
- Dealer Fees[Dealer Fees]
- + $1,278
- E-Price
- $29,276
- YOU SAVE
- $622
E-Filing Fee: $279
Description
2,996 miles, 2.5L 4-Cylinder DOHC, MPG City: 24 MPG Hwy: 31***, 4DR, Red Exterior, Black Interior, CVT| Mileage | 2,996 |
| Trim | SE |
| Stock # | RZ030464 |
| VIN | JA4J3VA83RZ030464 |
| Exterior Color | Red |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Clean CARFAX. CARFAX One-Owner."WE MAKE IT EASY", Equinox LT, 4D Sport Utility, 1.5L DOHC, 6-Speed Automatic Electronic with Overdrive, FWD, Radiant Red, Black Cloth, 120-Volt…Clean CARFAX. CARFAX One-Owner."WE MAKE IT EASY", Equinox LT, 4D Sport Utility, 1.5L DOHC, 6-Speed Automatic Electronic with Overdrive, FWD, Radiant Red, Black Cloth, 120-Volt Power Outlet, 2 USB Data Ports, 2 USB Data Ports w/SD Card Reader, Adaptive Cruise Control, Advanced Safety Package, All-Weather Floor Liners (LPO), Floor Liner Package (LPO), HD Surround Vision, Heated Steering Wheel, Infotainment Package, Integrated Cargo Liner (LPO), Outside Heated Power-Adjustable Mirrors, Preferred Equipment Group 1LT, Radio: Chevrolet Infotainment 3 Plus System, Safety & Infotainment Package.2024 Chevrolet Equinox LT Radiant Red 1.5L DOHC FWD 26/31 City/Highway MPGTHIS VEHICLE HAS THE FOLLOWING FEATURES AND OPTIONS: Advanced Safety Package (Adaptive Cruise Control, HD Surround Vision, and Outside Heated Power-Adjustable Mirrors), Floor Liner Package (LPO) (All-Weather Floor Liners (LPO) and Integrated Cargo Liner (LPO)), Infotainment Package (120-Volt Power Outlet, 2 USB Data Ports, 2 USB Data Ports w/SD Card Reader, Heated Steering Wheel, Radio: Chevrolet Infotainment 3 Plus System, 2 Rear USB Charging-Only Ports, Bluetooth® For Phone, and SiriusXM), Preferred Equipment Group 1LT, Safety & Infotainment Package, Equinox LT, 4D Sport Utility, 1.5L DOHC, 6-Speed Automatic Electronic with Overdrive, FWD, Radiant Red, Black Cloth, 17" Aluminum Wheels, 2 USB Ports & Auxiliary Input Jack, 2-Way Power Driver Lumbar Control Seat Adjuster, 3.50 Final Drive Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, 6-Speaker Audio System Feature, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver 8-Way Power Seat Adjuster, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar and Chevrolet connected services capable, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front Passenger 4-Way Manual Seat Adjuster, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Driver & Front Passenger Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Premium audio system: Chevrolet Infotainment 3, Premium Cloth Seat Trim, Radio data system, Radio: Chevrolet Infotainment 3 System w/AM/FM, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.Please call to check on the availability of this vehicle. We'll buy your vehicle even if you don't buy ours! Open 7 days a week to serve you. Prices do not include tax, tag, dealer fees, reconditioning and certification if applicable. *Price includes $1,250 finance credit for financing through Southern 441 Nissan. Conveniently located in the heart of palm beach minutes from anywhere on Southern Blvd just east of 441. We make finding a new Nissan or pre owned vehicle easy with our 3 day love it or exchange it. We service all vehicles, no matter what make or model you are driving. Our certified technicians will make sure your vehicle is operating at peak performance and it's clear to see why at Southern 441 Nissan we always make it easy!(more)| Mileage | 34,983 |
| Trim | LT |
| Stock # | 224333T |
| VIN | 3GNAXKEG7RS224333 |
| Exterior Color | Radiant Red |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Certified.2024 Ford Edge Titanium AWD 8-Speed Automatic EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT Gray MetallicAWD.THIS VEHICLE INCLUDES THE FOLLOWING FEATURES AND OPTIONS:…Certified.2024 Ford Edge Titanium AWD 8-Speed Automatic EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT Gray MetallicAWD.THIS VEHICLE INCLUDES THE FOLLOWING FEATURES AND OPTIONS: Equipment Group 300A, Ford Blue Advantage: Blue Certified Certified, AWD, 12 Speakers, 3.80 Axle Ratio, 4-Wheel Disc Brakes, ABS brakes, ActiveX-Trimmed Heated Sport Bucket Seats, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, FordPass Connect, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio: B&O Sound System by Bang & Olufsen, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SiriusXM w/360L, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, SYNC 4A w/Enhanced Voice Recognition, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 19 Luster Nickel-Painted Aluminum.Certification Program Details: Ford Blue Advantage: Blue Certified* 139 Point Inspection* Transferable Warranty* Vehicle History* Warranty Deductible: $100* Roadside Assistance* Limited Warranty: 3 Month/4,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date* and 11,000 FordPass Rewards Points to use toward first maintenance visit(more)| Mileage | 83,441 |
| Trim | Titanium |
| Stock # | LA45459A |
| VIN | 2FMPK4K95RBA10249 |
| Exterior Color | Gray Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
Certified. Clean CARFAX."WE MAKE IT EASY", Sentra SR, 4D Sedan, 2.0L I4 DOHC, CVT with Xtronic, FWD, Scarlet, Sport Cloth, 18" Alloy Wheels, Auto High-beam Headlights, Blind Spot…Certified. Clean CARFAX."WE MAKE IT EASY", Sentra SR, 4D Sedan, 2.0L I4 DOHC, CVT with Xtronic, FWD, Scarlet, Sport Cloth, 18" Alloy Wheels, Auto High-beam Headlights, Blind Spot Warning, Delay-off headlights, Fully automatic headlights, NissanConnect featuring Apple CarPlay and Android Auto, Rear Parking Sensors, Spoiler, Turn signal indicator mirrors.2024 Nissan Sentra SR Scarlet 2.0L I4 DOHC FWD 30/38 City/Highway MPGTHIS VEHICLE HAS THE FOLLOWING FEATURES AND OPTIONS: Sentra SR, Nissan Certified Certified, 4D Sedan, 2.0L I4 DOHC, CVT with Xtronic, FWD, Scarlet, Sport Cloth, 18" Alloy Wheels, Auto High-beam Headlights, Blind Spot Warning, Delay-off headlights, Fully automatic headlights, NissanConnect featuring Apple CarPlay and Android Auto, Rear Parking Sensors, Spoiler, Turn signal indicator mirrors, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Automatic temperature control, Brake assist, Bumpers: body-color, Carpeted Floor Mats w/Trunk Mat, Clear Rear Bumper Protector, Door Sill Plates, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM w/RDS/MP3/Aux-In, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Sport Cloth Seat Trim, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.Nissan Certified Details: * Limited Warranty: 84 Month/100,000 Mile (whichever occurs first) * Warranty Deductible: $100 * Vehicle History * 167 Point Inspection * Transferable Warranty * Roadside Assistance * 7 Year/100,000 Mile Limited Warranty, 24/7 Hour Roadside Assistance, Carfax Vehicle History Report, Plus 1 Year Pre-Paid Maintenance Included. Gas Powered Nissan Models Only.Please call to check on the availability of this vehicle. We'll buy your vehicle even if you don't buy ours! Open 7 days a week to serve you. Prices do not include tax, tag, dealer fees, reconditioning and certification if applicable. *Price includes $1,250 finance credit for financing through Southern 441 Nissan. Conveniently located in the heart of palm beach minutes from anywhere on Southern Blvd just east of 441. We make finding a new Nissan or pre owned vehicle easy with our 3 day love it or exchange it. We service all vehicles, no matter what make or model you are driving. Our certified technicians will make sure your vehicle is operating at peak performance and it's clear to see why at Southern 441 Nissan we always make it easy!(more)| Mileage | 23,036 |
| Trim | SR |
| Stock # | 283833T |
| VIN | 3N1AB8DV0RY283833 |
| Exterior Color | Scarlet |
| Interior Color | Sport |
| Drivetrain | FWD |
There are no vehicles to compare
Pre-Owned Inventory FAQs
Find answers to common questions that may come up while shopping for a used or certified pre-owned vehicle.
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
May not represent actual vehicle. (Options, colors, trim and body style may vary)
*Note that CPO/Used vehicles may be subject to unrepaired manufacturer recalls. Please contact the manufacturer for recall assistance/questions before purchasing or check the NHTSA website for current recall information: https://vinrcl.safercar.gov/vin/.
Prices include $999 Dealer fee and $279 E-Filing fee. Prices do not include tax, tag, title. Not all offers or discounts may be combined with other offers.
Must use standard financing through Southeast Toyota Finance with approved credit.

