Used Honda for Sale in Melbourne, FL
- Retail Price
- $15,898
- Dealer Fees[Dealer Fees]
- + $1,278
- E-Price
- $13,777
- YOU SAVE
- $2,121
E-Filing Fee: $279
Description
79,571 miles, 2.0L I4 DOHC 16V i-VTEC, MPG City: 31 MPG Hwy: 40***, 4DR, Silver Exterior, Black Interior, CVT| Mileage | 79,571 |
| Trim | LX |
| Stock # | HH553777 |
| VIN | 2HGFC2F58HH553777 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $17,998
- Dealer Fees[Dealer Fees]
- + $1,278
- E-Price
- $15,777
- YOU SAVE
- $2,221
E-Filing Fee: $279
Description
113,230 miles, 3.5L V6 SOHC i-VTEC 24V, MPG City: 19 MPG Hwy: 28***, 4DR, Scarlet Exterior, Beige Interior, 6-Speed Automatic| Mileage | 113,230 |
| Trim | EX-L |
| Stock # | GB126858 |
| VIN | 5FNRL5H60GB126858 |
| Exterior Color | Scarlet |
| Interior Color | Beige |
| Drivetrain | FWD |
- Retail Price
- $18,998
- Dealer Fees[Dealer Fees]
- + $1,278
- E-Price
- $16,276
- YOU SAVE
- $2,722
E-Filing Fee: $279
Description
102,370 miles, 3.5L V6 SOHC i-VTEC 24V, MPG City: 19 MPG Hwy: 28***, 4DR, Modern Steel Exterior, Gray Interior, 6-Speed Automatic| Mileage | 102,370 |
| Trim | SE |
| Stock # | GB124034 |
| VIN | 5FNRL5H32GB124034 |
| Exterior Color | Modern Steel |
| Interior Color | Gray |
| Drivetrain | FWD |
- Retail Price
- $17,998
- Dealer Fees[Dealer Fees]
- + $1,278
- E-Price
- $18,263
E-Filing Fee: $279
Description
34,497 miles, 2.0L I4 DOHC 16V i-VTEC, MPG City: 31 MPG Hwy: 41***, 4DR, Silver Exterior, Black Interior, CVT| Mileage | 34,497 |
| Trim | LX |
| Stock # | GE061531 |
| VIN | 19XFC2F52GE061531 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $19,898
- Dealer Fees[Dealer Fees]
- + $1,278
- E-Price
- $19,176
- YOU SAVE
- $722
E-Filing Fee: $279
Description
86,940 miles, 1.5L I4 DOHC 16V, MPG City: 28 MPG Hwy: 34***, 4DR, Gray Exterior, Black Interior, CVT| Mileage | 86,940 |
| Trim | EX |
| Stock # | HE016391 |
| VIN | 7FARW1H52HE016391 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $26,998
- Dealer Fees[Dealer Fees]
- + $1,278
- E-Price
- $24,276
- YOU SAVE
- $2,722
E-Filing Fee: $279
Description
93,422 miles, 3.5L V6 SOHC i-VTEC 24V, MPG City: 19 MPG Hwy: 28***, 4DR, Diamond White Exterior, Beige Interior, 10-Speed Automatic| Mileage | 93,422 |
| Trim | Elite |
| Stock # | B091567A |
| VIN | 5FNRL6H99KB091567 |
| Exterior Color | Diamond White |
| Interior Color | Beige |
| Drivetrain | FWD |
- Retail Price
- $33,898
- Dealer Fees[Dealer Fees]
- + $1,278
- E-Price
- $31,777
- YOU SAVE
- $2,121
E-Filing Fee: $279
Description
36,188 miles, 3.5L V6 SOHC i-VTEC 24V, MPG City: 18 MPG Hwy: 24***, 4DR, Pewter Exterior, Black Interior, 9-Speed Automatic| Mileage | 36,188 |
| Trim | RTL-E |
| Stock # | PB003130 |
| VIN | 5FPYK3F77PB003130 |
| Exterior Color | Pewter |
| Interior Color | Black |
| Drivetrain | AWD |
Description
79,533 miles, 3.5L V6 24V SOHC i-VTEC, MPG City: 19 MPG Hwy: 27***, 4DR, Gray Exterior, 6-Speed Automatic| Mileage | 79,533 |
| Trim | EX-L |
| Stock # | GB032305 |
| VIN | 5FNYF5H7XGB032305 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | FWD |
- Retail Price
- $18,998
- Dealer Fees[Dealer Fees]
- + $1,278
- E-Price
- $17,276
- YOU SAVE
- $1,722
E-Filing Fee: $279
Description
75,693 miles, 2.4L I4 DOHC 16V i-VTEC, MPG City: 22 MPG Hwy: 30***, 4DR, Gray Exterior, Black Interior, 5-Speed Automatic| Mileage | 75,693 |
| Trim | EX-L |
| Stock # | EH606342 |
| VIN | 2HKRM4H71EH606342 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $21,450
-
Dealer Fees
- +$1,278
- E-Price
- $20,846.16
- YOU SAVE
- $603.84
E-Filing Fee: $279
Description
Clean CARFAX.2020 Honda Civic LX LX 2.0L I4 DOHC 16V i-VTEC FWD CVT Platinum WhiteTHIS VEHICLE INCLUDES THE FOLLOWING FEATURES AND OPTIONS: Black Cloth, 16" Wheels w/Full Covers,…Clean CARFAX.2020 Honda Civic LX LX 2.0L I4 DOHC 16V i-VTEC FWD CVT Platinum WhiteTHIS VEHICLE INCLUDES THE FOLLOWING FEATURES AND OPTIONS: Black Cloth, 16" Wheels w/Full Covers, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, AM/FM radio, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Lane departure: Lane Keeping Assist System (LKAS) active, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 160-Watt AM/FM Audio System, Rear anti-roll bar, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, and Trip computer.ADAPTIVE CRUISE CONTROL, HEATED / COOLED SEATS, BLIND-SPOT MONITORS, LANE KEEPING ASSIST, ADAPTIVE HEADLIGHTS, TOUCHSCREEN CONTROLS, HEADS-UP DISPLAY, BACKUP CAMERA, KEYLESS ACCESS w/PUSH BUTTON START, DROWSINESS ALERT, AUTOMATIC HEADLIGHTS, ANDROID AUTO / APPLE CARPLAY, VOICE RECOGNITION, BLUETOOTH, SMARTPHONE APP INTEGRATION, WI-FI HOTSPOT, STEERING WHEEL CONTROLS, DUAL AIR CONDITIONING, UPGRADED WHEELS AND SPORT SUSPENSION KIT $5999, Black Cloth.We offer market based pricing, please call to check on the availability of this vehicle. We'll buy your vehicle even if you do not buy ours. Prices subject to change. All prices subject to change without notice or warning and must be verified at time of purchase in person in our showroom. INFINITI of coconut creek reserves the right to change prices at any moment to reflect market adjustments in inventory availability.(more)| Mileage | 19,372 |
| Trim | LX |
| Stock # | 9433953B |
| VIN | 2HGFC2F6XLH548212 |
| Exterior Color | Platinum White |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $22,537
-
Dealer Fees
- +$1,278
- E-Price
- $21,542.73
- YOU SAVE
- $994.27
E-Filing Fee: $279
Description
Discover the perfect blend of capability and comfort with this 2019 Honda Ridgeline RTL. Boasting a sleek Gray exterior, this one-owner Ridgeline has been meticulously cared for…Discover the perfect blend of capability and comfort with this 2019 Honda Ridgeline RTL. Boasting a sleek Gray exterior, this one-owner Ridgeline has been meticulously cared for and is ready to take on any adventure.- # 1 TRUSTED BRAND !!!- GARAGE KEPT !!!- LIFETIME WARRANTY !!!- LOCALLY TRADED !!!!- NOBODY TREATS YOU BETTER OR SELLS FOR LESS !!!- SUPER CLEAN !!!- CLEAN CARFAX NO ACCIDENT- ONE OWNERPowered by a 3.5L V6 SOHC i-VTEC 24V engine paired with a 6-Speed Automatic transmission and AWD, this Ridgeline delivers impressive efficiency with 18 city / 25 highway MPG. Packed with an array of premium features, including a PREMIUM AUDIO SYSTEM, PREMIUM WHEELS, BLUETOOTH HANDS FREE, and REAR BACK UP CAMERA, this Ridgeline is the perfect blend of utility and luxury.This Ridgeline has been meticulously inspected and certified, giving you the peace of mind that comes with owning a top-quality pre-owned vehicle. Experience the unparalleled capabilities and refined comfort of the 2019 Honda Ridgeline RTL. Schedule your test drive today and discover why this truck is the perfect choice for your next adventure.(more)| Mileage | 114,979 |
| Trim | RTL |
| Stock # | B005115T |
| VIN | 5FPYK3F50KB005115 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
- Retail Price
- $22,997
-
Dealer Fees
- +$1,278
- E-Price
- $22,674.79
- YOU SAVE
- $322.21
E-Filing Fee: $279
Description
2018 Honda Odyssey Crystal Black Pearl3.5L V6 SOHC i-VTEC 24V 9-Speed Automatic FWD EX-L** LIFETIME POWERTRAIN WARRANTY **, **CERTIFIED, ** LEATHER, **PREMIUM WHEELS, **PREMIUM…2018 Honda Odyssey Crystal Black Pearl3.5L V6 SOHC i-VTEC 24V 9-Speed Automatic FWD EX-L** LIFETIME POWERTRAIN WARRANTY **, **CERTIFIED, ** LEATHER, **PREMIUM WHEELS, **PREMIUM HEATED LEATHER SEATING, **PREMIUM AUDIO SYSTEM w/CD, Odyssey EX-L, 4D Passenger Van, 3.5L V6 SOHC i-VTEC 24V, 9-Speed Automatic, FWD, Crystal Black Pearl, Mocha w/Leather Seat Trim.This vehicle includes the following Features: Odyssey EX-L, 4D Passenger Van, 3.5L V6 SOHC i-VTEC 24V, 9-Speed Automatic, FWD, Crystal Black Pearl, Mocha w/Leather Seat Trim, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 4.33 Axle Ratio, 7 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Seat Trim, Leather steering wheel, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 160-Watt AM/FM/HD/SiriusXM Audio System, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18 Silver-Painted Alloy.We offer Market Based Pricing, so please call to check on the availability of this vehicle. WE'LL BUY YOUR VEHICLE, EVEN IF YOU DON'T BUY OURS! #1 FORD DEALER IN THE AREA. LOCALLY OWNED AND OPERATED. NOBODY BEATS A PALM BAY FORD DEAL, NOBODY!!” We have a wide range of pre-owned vehicles that come with features such as; Preferred Equipment Pkg, Navigation, Special Edition Package, Running Boards, Sun Roof, DVD Entertainment Package, Off-Road Package, Heated Leather Seats, Premium Wheels, Roof Rack, Trailer Tow Package, EcoBoost Engine, Driver Assistance Package, Technology Package, Chrome Appearance Package, and much more. Call to confirm details of individual vehicles.Awards:* 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com 10 Most Affordable 3-Row Vehicles * 2018 KBB.com 10 Favorite New-for-2018 Cars * 2018 KBB.com Best Family Cars * 2018 KBB.com 10 Most Awarded Cars * 2018 KBB.com Best Buy Awards * 2018 KBB.com Best Resale Value Awards * 2018 KBB.com Brand Image Awards * 2018 KBB.com 5-Year Cost to Own AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 90,623 |
| Trim | EX-L |
| Stock # | P097888 |
| VIN | 5FNRL6H78JB097888 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Mocha |
| Drivetrain | FWD |
There are no vehicles to compare
Pre-Owned Inventory FAQs
Find answers to common questions that may come up while shopping for a used or certified pre-owned vehicle.
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
May not represent actual vehicle. (Options, colors, trim and body style may vary)
*Note that CPO/Used vehicles may be subject to unrepaired manufacturer recalls. Please contact the manufacturer for recall assistance/questions before purchasing or check the NHTSA website for current recall information: https://vinrcl.safercar.gov/vin/.
Prices include $999 Dealer fee and $279 E-Filing fee. Prices do not include tax, tag, title. Not all offers or discounts may be combined with other offers.
Must use standard financing through Southeast Toyota Finance with approved credit.

