Used Hyundai Tucson for Sale in Melbourne, FL
- Retail Price
- $28,998
- Dealer Fees[Dealer Fees]
- + $1,278
- E-Price
- $26,777
- YOU SAVE
- $2,221
E-Filing Fee: $279
Description
28,384 miles, 2.5L I4 DGI DOHC 16V LEV3-ULEV70 187hp, MPG City: 23 MPG Hwy: 28***, 4DR, White Pearl Exterior, Black Interior, 8-Speed Automatic with SHIFTRONIC| Mileage | 28,384 |
| Trim | Limited |
| Stock # | PH212712 |
| VIN | 5NMJECAE3PH212712 |
| Exterior Color | White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $18,090
-
Dealer Fees
- +$1,278
- E-Price
- $18,289.93
E-Filing Fee: $279
Description
54,580 miles, Regular Unleaded I-4 2.0 L/122, MPG City: 23 MPG Hwy: 28***, 4DR, Red Crimson Exterior, Black Interior, 6-Speed Automatic w/OD| Mileage | 54,580 |
| Trim | Value |
| Stock # | DTT0186A |
| VIN | KM8J33A45MU326918 |
| Exterior Color | Red Crimson |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Discover the exceptional value and versatility of the 2019 Hyundai Tucson SEL. This well-equipped SUV offers the perfect blend of style, comfort, and advanced technology to…Discover the exceptional value and versatility of the 2019 Hyundai Tucson SEL. This well-equipped SUV offers the perfect blend of style, comfort, and advanced technology to elevate your driving experience.- Locally owned and serviced with low mileage- Cargo Package with reversible tray, protective cover, and cargo net- Carpeted floor mats for a premium look and feel- Rear bumper applique for added protectionStepping inside, you'll be greeted by a host of premium features, including automatic temperature control, front dual-zone air conditioning, and a power driver's seat for personalized comfort. The Tucson's spacious interior provides ample room for passengers and cargo, with a split-folding rear seat for versatile storage solutions.Connectivity is seamlessly integrated with Apple CarPlay and Android Auto, allowing you to stay connected on the go. The Tucson also boasts an Exterior Parking Camera Rear, providing enhanced visibility and peace of mind when maneuvering in tight spaces.Enhancing the driving experience are the Tucson's 18-inch alloy wheels, providing a stylish and confident stance on the road. The 2.4L I4 engine, paired with a 6-speed automatic transmission, delivers a smooth and efficient performance, with an EPA-estimated 22 city/28 highway mpg.Safety is a top priority, with features like Brake Assist, Electronic Stability Control, and a comprehensive airbag system to help protect you and your passengers. The Tucson's Four-Wheel Independent Suspension and Speed-Sensing Steering ensure a responsive and engaging driving dynamics.Discover your dream vehicle at our dealership! Choose from a vast selection of reliable used and brand new cars at unbeatable prices. Enjoy personalized service and unbeatable deals. Let us deliver you the car and the experience today!(more)| Mileage | 40,596 |
| Trim | SEL |
| Stock # | 083502A |
| VIN | KM8J33AL1KU992954 |
| Exterior Color | Dazzling White |
| Interior Color | Beige |
| Drivetrain | FWD |
Description
RECENT ARRIVAL!Introducing the 2023 Hyundai Tucson SEL - a sophisticated and capable SUV that's ready to elevate your driving experience. With its sleek exterior design, advanced…RECENT ARRIVAL!Introducing the 2023 Hyundai Tucson SEL - a sophisticated and capable SUV that's ready to elevate your driving experience. With its sleek exterior design, advanced technology features, and impressive performance, this Tucson is the perfect blend of style and substance.- Power Liftgate- Wheels: 17" x 7.0J" Alloy- 6 Speakers- AM/FM radio: SiriusXM- Radio data system- Radio: AM/FM/HD/SiriusXM Audio System- 3.648 Axle Ratio- Air Conditioning- Rear window defroster- Power driver seat- Power steering- Power windows- Remote keyless entry- Steering wheel mounted audio controls- Speed controlPowered by a 2.5L I4 DGI DOHC 16V LEV3-ULEV70 engine that delivers 187 horsepower, the Tucson SEL provides a smooth and responsive ride, whether you're navigating city streets or taking on the open road. And with the added confidence of all-wheel drive, you can tackle any terrain with ease.Inside, the Tucson SEL offers a spacious and well-appointed cabin, with features like heated front seats, a power liftgate, and a premium audio system that will keep you and your passengers entertained. The split-folding rear seat provides versatility for all your cargo needs, while the advanced safety technologies, including forward collision-avoidance assist and lane keep assist, give you peace of mind on every journey.With an EPA-estimated 23 MPG in the city and 28 MPG on the highway, the Tucson SEL delivers impressive fuel efficiency, making it a smart choice for your daily commute or weekend adventures.Whether you're looking for a family-friendly SUV or a versatile daily driver, the 2023 Hyundai Tucson SEL is a must-see. Come experience the perfect balance of style, performance, and technology for yourself. We're confident you'll be impressed.RECENT ARRIVAL!(more)| Mileage | 57,536 |
| Trim | SEL |
| Stock # | J989795A |
| VIN | 5NMJBCAE8PH227067 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $24,991
-
Dealer Fees
- +$1,278
- E-Price
- $24,459.55
- YOU SAVE
- $531.45
E-Filing Fee: $279
Description
************* 2023 Hyundai Tucson SEL FWD ************CLEAN - ONE OWNER CARFAX ONLY 9,400 MILESIntense Blue With Gray Interior Locally Inquired, Well maintained & Still Covered…************* 2023 Hyundai Tucson SEL FWD ************CLEAN - ONE OWNER CARFAX ONLY 9,400 MILESIntense Blue With Gray Interior Locally Inquired, Well maintained & Still Covered Under Factory Warranty!!Nicely Optioned With Features Such As...Smart Cruise Control Lane Keeping AidForward Collision - Advance AssistHeated Front SeatsWireless Device ChargingAndroid Auto & Apple CarPlay******************************************************THIS VEHICLE INCLUDES THE FOLLOWING FEATURES AND OPTIONS: Option Group 01, 3.648 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Cargo Cover, Cargo Tray, Carpeted Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Blue Link Connected Car Service (3-year complimentary subscription), First Aid Kit, Four wheel independent suspension, Front and Rear Mudguards, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, H-Tex Seat Trim, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio data system, Radio: AM/FM/HD/SiriusXM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Split folding rear seat, Spoiler, Stain & Odor Resistant Cloth Seat Trim, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 17" x 7.0J" Alloy.At Volvo Cars of Naples we offer Market Based Pricing. Looking to get Top Dollar for your Car, Truck, or Van? We will buy your vehicle even if you do not buy ours! Shop 24/7 @ www.VolvoCarsofNaples.com.(more)| Mileage | 9,483 |
| Trim | SEL |
| Stock # | VP194327 |
| VIN | 5NMJB3AE6PH194327 |
| Exterior Color | Intense Blue |
| Interior Color | Gray |
| Drivetrain | FWD |
- Retail Price
- $27,250
-
Dealer Fees
- +$1,278
- E-Price
- $26,378.06
- YOU SAVE
- $871.94
E-Filing Fee: $279
Description
Clean CARFAX. CARFAX One-Owner.2024 Hyundai Tucson SELTHIS VEHICLE INCLUDES THE FOLLOWING FEATURES AND OPTIONS: Option Group 01, Apple CarPlay & Android Auto, Fully automatic…Clean CARFAX. CARFAX One-Owner.2024 Hyundai Tucson SELTHIS VEHICLE INCLUDES THE FOLLOWING FEATURES AND OPTIONS: Option Group 01, Apple CarPlay & Android Auto, Fully automatic headlights, Navigation System, Power Liftgate, Speed control, Wheels: 19" x 7.5J" Machine-Face Finish Alloy, 3.648 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Net, Carpeted Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front and Rear Mudguards, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM/HD Audio System, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Roadside Assistance Kit, Roof Rack Cross Rails, Roof rack: rails only, Security system, Split folding rear seat, Spoiler, Stain & Odor Resistant Cloth Seat Trim, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.ADAPTIVE CRUISE CONTROL, HEATED / COOLED SEATS, BLIND-SPOT MONITORS, LANE KEEPING ASSIST, ADAPTIVE HEADLIGHTS, TOUCHSCREEN CONTROLS, HEADS-UP DISPLAY, BACKUP CAMERA, KEYLESS ACCESS w/PUSH BUTTON START, DROWSINESS ALERT, AUTOMATIC HEADLIGHTS, ANDROID AUTO / APPLE CARPLAY, VOICE RECOGNITION, BLUETOOTH, SMARTPHONE APP INTEGRATION, WI-FI HOTSPOT, STEERING WHEEL CONTROLS, DUAL AIR CONDITIONING, UPGRADED WHEELS AND SPORT SUSPENSION KIT $5999, Apple CarPlay & Android Auto, Fully automatic headlights, Navigation System, Option Group 01, Power Liftgate, Speed control, Wheels: 19" x 7.5J" Machine-Face Finish Alloy.We offer Market Based Pricing, please call to check on the availability of this vehicle. Pricing subject to change without notice.(more)| Mileage | 7,435 |
| Trim | SEL |
| Stock # | J007701G |
| VIN | 5NMJB3DE1RH400698 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Pre-Owned Inventory FAQs
Find answers to common questions that may come up while shopping for a used or certified pre-owned vehicle.
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
May not represent actual vehicle. (Options, colors, trim and body style may vary)
*Note that CPO/Used vehicles may be subject to unrepaired manufacturer recalls. Please contact the manufacturer for recall assistance/questions before purchasing or check the NHTSA website for current recall information: https://vinrcl.safercar.gov/vin/.
Prices include $999 Dealer fee and $279 E-Filing fee. Prices do not include tax, tag, title. Not all offers or discounts may be combined with other offers.
Must use standard financing through Southeast Toyota Finance with approved credit.

