Vehicles for Sale in Melbourne, FL
Description
145,572 miles, 3.5L V6 DOHC 24V, MPG City: 19 MPG Hwy: 27***, 4DR, Silver Birch Exterior, Light Stone Interior, 6-Speed Automatic| Mileage | 145,572 |
| Trim | Base |
| Stock # | 7R635959 |
| VIN | 3LNHM26T67R635959 |
| Exterior Color | Silver Birch |
| Interior Color | Light Stone |
| Drivetrain | FWD |
Description
135,705 miles, 1.6L I4 DGI DOHC 16V, MPG City: 27 MPG Hwy: 37***, 4DR, Silver Metallic Exterior, Gray Interior, 6-Speed Automatic with Overdrive| Mileage | 135,705 |
| Trim | GLS |
| Stock # | EU737910 |
| VIN | KMHCU4AE9EU737910 |
| Exterior Color | Silver Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
163,189 miles, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, MPG City: 22 MPG Hwy: 30***, 4DR, Deep Impact Blue Exterior, Charcoal Black Interior, 6-Speed Automatic| Mileage | 163,189 |
| Trim | Titanium |
| Stock # | FUA94742 |
| VIN | 1FMCU0J91FUA94742 |
| Exterior Color | Deep Impact Blue |
| Interior Color | Charcoal Black |
| Drivetrain | FWD |
Description
151,131 miles, 1.8L 4-Cylinder DOHC 16V Dual CVVT, MPG City: 28 MPG Hwy: 38***, 4DR, Symphony Silver Exterior, Gray Interior, 6-Speed Automatic with Shiftronic| Mileage | 151,131 |
| Trim | SE |
| Stock # | GH775937 |
| VIN | 5NPDH4AE7GH775937 |
| Exterior Color | Symphony Silver |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
217,352 miles, 1.8L I4 DOHC Dual VVT-i, MPG City: 26 MPG Hwy: 34***, 4DR, Silver Exterior, Ash Interior, 4-Speed Automatic| Mileage | 217,352 |
| Trim | L |
| Stock # | DC958813 |
| VIN | 2T1BU4EE1DC958813 |
| Exterior Color | Silver |
| Interior Color | Ash |
| Drivetrain | FWD |
Description
125,951 miles, 2.0L 4-Cylinder DOHC 16V, MPG City: 29 MPG Hwy: 38***, 4DR, Galactic Gray Exterior, Gray Interior, 6-Speed Automatic with Shiftronic| Mileage | 125,951 |
| Trim | SE |
| Stock # | HU097725 |
| VIN | KMHD74LF4HU097725 |
| Exterior Color | Galactic Gray |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
158,773 miles, 3.5L V6 SMPI DOHC, MPG City: 18 MPG Hwy: 24***, 4DR, Silver Exterior, Ash Interior, 5-Speed Automatic with Overdrive| Mileage | 158,773 |
| Trim | Sport |
| Stock # | 82026464 |
| VIN | JTEDS43A182026464 |
| Exterior Color | Silver |
| Interior Color | Ash |
| Drivetrain | FWD |
Description
128,108 miles, 3.6L V6 SIDI, MPG City: 16 MPG Hwy: 23***, 4DR, White Diamond Tricoat Exterior, Dk Titanium/Lt Titanium Interior, 6-Speed Automatic| Mileage | 128,108 |
| Trim | LTZ |
| Stock # | DJ239225 |
| VIN | 1GNKVLKD7DJ239225 |
| Exterior Color | White Diamond Tricoat |
| Interior Color | Dk Titanium/Lt Titanium |
| Drivetrain | AWD |
Description
109,728 miles, 2.4L I4 DGI DOHC 16V, MPG City: 21 MPG Hwy: 27***, 4DR, Pearl White Exterior, Beige Interior, 6-Speed Automatic with Shiftronic| Mileage | 109,728 |
| Trim | 2.4 Base |
| Stock # | JH096976 |
| VIN | 5NMZT3LBXJH096976 |
| Exterior Color | Pearl White |
| Interior Color | Beige |
| Drivetrain | FWD |
Description
110,496 miles, 3.5L V6 Ti-VCT, MPG City: 18 MPG Hwy: 26***, 4DR, Ruby Red Metallic Exterior, Ceramic Interior, 6-Speed Automatic with Select-Shift| Mileage | 110,496 |
| Trim | SEL |
| Stock # | GBC33881 |
| VIN | 2FMPK3J80GBC33881 |
| Exterior Color | Ruby Red Metallic |
| Interior Color | Ceramic |
| Drivetrain | FWD |
Description
130,839 miles, 1.8L 4-Cylinder DOHC 16V VVT-i Aluminum, MPG City: 44 MPG Hwy: 40***, 5DR, Blue Exterior, Bisque Interior, CVT| Mileage | 130,839 |
| Trim | Three |
| Stock # | E3332291 |
| VIN | JTDZN3EU2E3332291 |
| Exterior Color | Blue |
| Interior Color | Bisque |
| Drivetrain | FWD |
Description
112,014 miles, 2.4L I4, MPG City: 22 MPG Hwy: 31***, 4DR, Diamond Black Crystal Pearlcoat Exterior, Black Interior, 9-SPEED 948TE AUTOMATIC| Mileage | 112,014 |
| Trim | Latitude Plus |
| Stock # | KD143972 |
| VIN | 1C4PJLLB9KD143972 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
May not represent actual vehicle. (Options, colors, trim and body style may vary)
*Note that CPO/Used vehicles may be subject to unrepaired manufacturer recalls. Please contact the manufacturer for recall assistance/questions before purchasing or check the NHTSA website for current recall information: https://vinrcl.safercar.gov/vin/.
Prices do not include tax, tag, title, $999 dealer fee and $279 electronic registration filing fee.
Must use standard financing through Southeast Toyota Finance with approved credit.

