Used Toyota Camry for Sale in Melbourne, FL
- Dealer Fees[Dealer Fees]
- + $1,278
E-Filing Fee: $279
Description
65,041 miles, 2.5L I4 DOHC 16V, MPG City: 28 MPG Hwy: 39***, 4DR, Celestial Silver Metallic Exterior, Ash Interior, 8-Speed Automatic| Mileage | 65,041 |
| Trim | SE |
| Stock # | U725306B |
| VIN | 4T1T11AK0PU725306 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Ash |
| Drivetrain | FWD |
- Retail Price
- $23,898
- Dealer Fees[Dealer Fees]
- + $1,278
- E-Price
- $22,276
- YOU SAVE
- $1,622
E-Filing Fee: $279
Description
40,507 miles, 2.5L I4 DOHC 16V, MPG City: 28 MPG Hwy: 39***, 4DR, Midnight Black Metallic Exterior, Black Interior, 8-Speed Automatic| Mileage | 40,507 |
| Trim | LE |
| Stock # | U065309A |
| VIN | 4T1C11AK7NU065309 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $27,998
- Dealer Fees[Dealer Fees]
- + $1,278
- E-Price
- $26,276
- YOU SAVE
- $1,722
E-Filing Fee: $279
Description
23,611 miles, 2.5L I4 DOHC 16V, MPG City: 28 MPG Hwy: 39***, 4DR, Ice Exterior, Black Interior, 8-Speed Automatic| Mileage | 23,611 |
| Trim | SE |
| Stock # | U222978A |
| VIN | 4T1G11AK4RU222978 |
| Exterior Color | Ice |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $28,998
- Dealer Fees[Dealer Fees]
- + $1,278
- E-Price
- $27,276
- YOU SAVE
- $1,722
E-Filing Fee: $279
Description
43,698 miles, 2.5L I4 DOHC 16V, MPG City: 27 MPG Hwy: 38***, 4DR, Celestial Silver Metallic Exterior, Ash Interior, 8-Speed Automatic| Mileage | 43,698 |
| Trim | XSE |
| Stock # | U793072A |
| VIN | 4T1K61AK4PU793072 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Ash |
| Drivetrain | FWD |
- Retail Price
- $29,898
- Dealer Fees[Dealer Fees]
- + $1,278
- E-Price
- $27,777
- YOU SAVE
- $2,121
E-Filing Fee: $279
Description
42,793 miles, 2.5L I4 DOHC 16V, MPG City: 27 MPG Hwy: 38***, 4DR, Celestial Silver Metallic Exterior, Ash Interior, 8-Speed Automatic| Mileage | 42,793 |
| Trim | XSE |
| Stock # | MU527097 |
| VIN | 4T1K61AK1MU527097 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Ash |
| Drivetrain | FWD |
- Retail Price
- $30,998
- Dealer Fees[Dealer Fees]
- + $1,278
- E-Price
- $28,777
- YOU SAVE
- $2,221
E-Filing Fee: $279
Description
Discover the perfect blend of performance, style, and reliability with this stunning 2025 Toyota Camry SE FWD. Finished in Ocean Gem, this vehicle has a spotless history with only…Discover the perfect blend of performance, style, and reliability with this stunning 2025 Toyota Camry SE FWD. Finished in Ocean Gem, this vehicle has a spotless history with only one previous owner and a clean vehicle history report!Comfort: Leather-Trimmed Steering Wheel, Sport Fabric & SofTex-Trimmed SeatsTech: Apple CarPlay / Android AutoSafety: Blind Spot Monitoring w/ Rear- Cross Traffic Alert & Backup CameraMeticulously maintained and ready for the road, this Toyota Camry SE offers exceptional value. Ready to make this yours? Contact our team at Toyota of Melbourne to schedule your test.(more)| Mileage | 17,617 |
| Trim | SE |
| Stock # | U152205A |
| VIN | 4T1DAACK7SU152205 |
| Exterior Color | Ocean |
| Interior Color | Boulder |
| Drivetrain | FWD |
- Retail Price
- $29,998
- Dealer Fees[Dealer Fees]
- + $1,278
- E-Price
- $28,777
- YOU SAVE
- $1,221
E-Filing Fee: $279
Description
29,504 miles, 2.5L 4-Cylinder 16V DOHC, MPG City: 48 MPG Hwy: 47***, 4DR, Ice Exterior, Black Interior, eCVT| Mileage | 29,504 |
| Trim | SE |
| Stock # | U072114A |
| VIN | 4T1DAACK9SU072114 |
| Exterior Color | Ice |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $29,998
- Dealer Fees[Dealer Fees]
- + $1,278
- E-Price
- $29,276
- YOU SAVE
- $722
E-Filing Fee: $279
Description
53,930 miles, 2.5L 4-Cylinder 16V DOHC, MPG City: 48 MPG Hwy: 47***, 4DR, Ice Exterior, Black Interior, eCVT| Mileage | 53,930 |
| Trim | SE |
| Stock # | U504423A |
| VIN | 4T1DAACK3SU504423 |
| Exterior Color | Ice |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $33,998
- Dealer Fees[Dealer Fees]
- + $1,278
- E-Price
- $32,777
- YOU SAVE
- $1,221
E-Filing Fee: $279
Description
1,871 miles, 2.5L 4-Cylinder 16V DOHC, MPG City: 48 MPG Hwy: 47***, 4DR, Ice Exterior, Boulder Interior, eCVT| Mileage | 1,871 |
| Trim | SE |
| Stock # | U161029A |
| VIN | 4T1DAACK3SU161029 |
| Exterior Color | Ice |
| Interior Color | Boulder |
| Drivetrain | FWD |
Description
This 2021 Toyota Camry SE delivers the perfect blend of style, comfort, and performance. With its sleek exterior design and well-appointed interior, this Camry is ready to elevate…This 2021 Toyota Camry SE delivers the perfect blend of style, comfort, and performance. With its sleek exterior design and well-appointed interior, this Camry is ready to elevate your driving experience.- Factory maintenance up to date- Good brakes and tires- Local trade-in with service records available- Remainder of factory warranty- Premium audio system and wheels- Blind spot monitor with rear cross-traffic alert- Convenient features like remote keyless entry, push-button start, and power moonroofThe Camry's 2.5L 4-cylinder engine and 8-speed automatic transmission provide impressive efficiency, with an EPA-estimated 28 city/39 highway MPG. Whether commuting or embarking on a road trip, this Camry SE will keep you moving with confidence and comfort.Inside, the spacious cabin offers premium SofTex-trimmed seats, a power-adjustable driver's seat, and a user-friendly infotainment system with Apple CarPlay and Android Auto integration. The Convenience Package adds thoughtful touches like HomeLink, an auto-dimming rearview mirror, and a smart key system.Safety is also a top priority, with standard Toyota Safety Sense features like lane departure alert, automatic high beams, and pre-collision system with pedestrian detection.We are proud to be a 2025 President's Award-winning dealership and a 2025 SET Elite Dealer, representing the highest levels of customer satisfaction and operational excellence in the industry. Our commitment to delivering an exceptional experience has also earned us recognition as a 6-time CARFAX Top-Rated Dealer of the Year.Beyond our awards, we take pride in being deeply involved in our local community—supporting events, organizations, and causes that matter to the people we serve. Conveniently located and easy to get to, we make your car-buying and ownership experience simple, transparent, and enjoyable.Come see why so many customers choose us and continue to come back.(more)| Mileage | 107,705 |
| Trim | SE |
| Stock # | 601001T |
| VIN | 4T1T11AK0MU601001 |
| Exterior Color | Galactic Aqua Mica |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Certified.2020 Toyota Camry SE FWD 8-Speed Automatic 2.5L I4 DOHC 16V Celestial Silver MetallicAsh Cloth.THIS VEHICLE INCLUDES THE FOLLOWING FEATURES AND OPTIONS: Ford Blue…Certified.2020 Toyota Camry SE FWD 8-Speed Automatic 2.5L I4 DOHC 16V Celestial Silver MetallicAsh Cloth.THIS VEHICLE INCLUDES THE FOLLOWING FEATURES AND OPTIONS: Ford Blue Advantage: Blue Certified Certified, Ash Cloth, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect with 1-year trial, Exterior Parking Camera Rear, Fabric Seat Trim w/SofTex, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front Sport Bucket Seats, Fully automatic headlights, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 8.0J x 18 Black Machined-Finish Alloy.Certification Program Details: Ford Blue Advantage: Blue Certified* 139 Point Inspection* Transferable Warranty* Vehicle History* Warranty Deductible: $100* Roadside Assistance* Limited Warranty: 3 Month/4,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date* and 11,000 FordPass Rewards Points to use toward first maintenance visit(more)| Mileage | 126,361 |
| Trim | SE |
| Stock # | UL01333B |
| VIN | 4T1G11AK6LU360335 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Ash |
| Drivetrain | FWD |
- Retail Price
- $24,900
-
Dealer Fees
- +$1,278
- E-Price
- $23,745.86
- YOU SAVE
- $1,154.14
E-Filing Fee: $279
Description
Discover the exceptional value and versatility of this 2023 Toyota Camry LE. Boasting a sleek silver exterior and a spacious, well-appointed interior, this Camry is the perfect…Discover the exceptional value and versatility of this 2023 Toyota Camry LE. Boasting a sleek silver exterior and a spacious, well-appointed interior, this Camry is the perfect blend of style and functionality.- Custom Features: **FREE LIFETIME POWERTRAIN UNLIMITED WARRANTY!!! See Dealer for Details. APPLE CAR PLAY ANDROID AUTO, FACTORY MAINTENANCE UP TO DATE, GOOD BRAKES, GOOD TIRES, LOCAL TRADE IN, PREMIUM AUDIO SYSTEM, PREMIUM WHEELS, RECENT SOUTHERN 441 TRADE IN, REMAINDER OF FACTORY WARRANTY, REMOTE KEYLESS ENTRY w/PANIC ALARM, SERVICE RECORDS AVAILABLE, SIRIUS XM- Checked Features: 6 Speakers, AM/FM radio: SiriusXM, Radio data system, Radio: Audio, Air Conditioning, Automatic temperature control, Front dual zone A/C, Rear window defroster, Power driver seat, Power steering, Power windows, Remote keyless entry, Steering wheel mounted audio controls, Speed control, Brake assist, Electronic Stability Control, Four wheel independent suspension, Speed-sensing steering, Traction control, Auto High-beam Headlights, Delay-off headlights, Fully automatic headlights, Bumpers: body-color, Power door mirrors, Apple CarPlay/Android Auto, Driver door bin, Driver vanity mirror, Front reading lights, Illuminated entry, Outside temperature display, Overhead console, Passenger vanity mirror, Rear seat center armrest, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Exterior Parking Camera Rear, 4-Wheel Disc Brakes, ABS brakes, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Safety Connect (1-year trial), Front anti-roll bar, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Rear anti-roll bar, Rear side impact airbag, Fabric Seat Trim, Front Bucket Seats, Front Center Armrest, Split folding rear seat, Panic alarm, Security system, Passenger door bin, 7.5J x 17" Alloy Wheels, Alloy wheels, Variably intermittent wipersWith its impressive fuel efficiency, roomy cabin, and comprehensive suite of advanced safety features, the Camry LE delivers a driving experience that exceeds expectations. Discover the confidence and convenience that this exceptional vehicle has to offer.We are proud to be a 2025 President's Award-winning dealership and a 2025 SET Elite Dealer, representing the highest levels of customer satisfaction and operational excellence in the industry. Our commitment to delivering an exceptional experience has also earned us recognition as a 6-time CARFAX Top-Rated Dealer of the Year.Beyond our awards, we take pride in being deeply involved in our local community—supporting events, organizations, and causes that matter to the people we serve. Conveniently located and easy to get to, we make your car-buying and ownership experience simple, transparent, and enjoyable.Come see why so many customers choose us and continue to come back.(more)| Mileage | 40,144 |
| Trim | LE |
| Stock # | 121653T |
| VIN | 4T1C11AK3PU121653 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Ash |
| Drivetrain | FWD |
There are no vehicles to compare
Pre-Owned Inventory FAQs
Find answers to common questions that may come up while shopping for a used or certified pre-owned vehicle.
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
May not represent actual vehicle. (Options, colors, trim and body style may vary)
*Note that CPO/Used vehicles may be subject to unrepaired manufacturer recalls. Please contact the manufacturer for recall assistance/questions before purchasing or check the NHTSA website for current recall information: https://vinrcl.safercar.gov/vin/.
Prices include $999 Dealer fee and $279 E-Filing fee. Prices do not include tax, tag, title. Not all offers or discounts may be combined with other offers.
Must use standard financing through Southeast Toyota Finance with approved credit.


