Used Toyota RAV4 for Sale in Melbourne, FL
- Retail Price
- $12,998
- Dealer Fees[Dealer Fees]
- + $1,278
- E-Price
- $10,777
- YOU SAVE
- $2,221
E-Filing Fee: $279
Description
185,412 miles, 2.5L 4-Cylinder DOHC Dual VVT-i, MPG City: 22 MPG Hwy: 29***, 4DR, Black Exterior, Ash Interior, 6-Speed Automatic| Mileage | 185,412 |
| Trim | Limited |
| Stock # | P5076 |
| VIN | 2T3DFREV1DW052795 |
| Exterior Color | Black |
| Interior Color | Ash |
| Drivetrain | AWD |
- Retail Price
- $18,998
- Dealer Fees[Dealer Fees]
- + $1,278
- E-Price
- $16,777
- YOU SAVE
- $2,221
E-Filing Fee: $279
Description
93,154 miles, 2.5L 4-Cylinder DOHC Dual VVT-i, MPG City: 23 MPG Hwy: 30***, 4DR, Super White Exterior, Black Interior, 6-Speed Automatic| Mileage | 93,154 |
| Trim | LE |
| Stock # | JJ198570 |
| VIN | JTMZFREV5JJ198570 |
| Exterior Color | Super White |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $19,898
- Dealer Fees[Dealer Fees]
- + $1,278
- E-Price
- $17,777
- YOU SAVE
- $2,121
E-Filing Fee: $279
Description
81,583 miles, 2.5L 4-Cylinder DOHC Dual VVT-i, MPG City: 23 MPG Hwy: 30***, 4DR, Magnetic Gray Metallic Exterior, Black Interior, 6-Speed Automatic| Mileage | 81,583 |
| Trim | LE |
| Stock # | J176458A |
| VIN | JTMZFREV0JJ176458 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $21,998
- Dealer Fees[Dealer Fees]
- + $1,278
- E-Price
- $18,004
- YOU SAVE
- $3,994
E-Filing Fee: $279
Description
93,072 miles, 2.5L 4-Cylinder DOHC Dual VVT-i, MPG City: 22 MPG Hwy: 28***, 4DR, Silver Sky Metallic Exterior, Ash Interior, 6-Speed Automatic| Mileage | 93,072 |
| Trim | XLE |
| Stock # | JW752009 |
| VIN | 2T3RFREV1JW752009 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Ash |
| Drivetrain | AWD |
- Retail Price
- $26,998
- Dealer Fees[Dealer Fees]
- + $1,278
- E-Price
- $26,276
- YOU SAVE
- $722
E-Filing Fee: $279
Description
42,230 miles, 2.5L 4-Cylinder DOHC Dual VVT-i, MPG City: 27 MPG Hwy: 35***, 4DR, Midnight Black Metallic Exterior, Nutmeg Interior, 8-Speed Automatic| Mileage | 42,230 |
| Trim | XLE |
| Stock # | NC189571 |
| VIN | 2T3W1RFV5NC189571 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Nutmeg |
| Drivetrain | FWD |
-
Dealer Fees
- +$1,278
E-Filing Fee: $279
Description
34,719 miles, 2.5L 4-Cylinder DOHC Dual VVT-i, MPG City: 27 MPG Hwy: 34***, 4DR, Magnetic Gray Metallic Exterior, Ash Interior, 8-Speed Automatic| Mileage | 34,719 |
| Trim | XLE Premium |
| Stock # | W264781A |
| VIN | 2T3C1RFV2PW264781 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Ash |
| Drivetrain | FWD |
- Retail Price
- $36,998
-
Dealer Fees
- +$1,278
- E-Price
- $36,365
- YOU SAVE
- $633
E-Filing Fee: $279
Description
20,624 miles, 2.5L 4-Cylinder DOHC Dual VVT-i, MPG City: 27 MPG Hwy: 35***, 4DR, Midnight Black Metallic Exterior, Black Interior, 8-Speed Automatic| Mileage | 20,624 |
| Trim | XLE Premium |
| Stock # | T1159 |
| VIN | 2T3C1RFV8SC318675 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $33,050
-
Dealer Fees
- +$1,278
- E-Price
- $30,155.16
- YOU SAVE
- $2,894.84
E-Filing Fee: $279
Description
Clean CARFAX. CARFAX One-Owner.2024 Toyota RAV4 XLE XLE 2.5L 4-Cylinder DOHC Dual VVT-i FWD 8-Speed Automatic Magnetic Gray MetallicTHIS VEHICLE INCLUDES THE FOLLOWING FEATURES…Clean CARFAX. CARFAX One-Owner.2024 Toyota RAV4 XLE XLE 2.5L 4-Cylinder DOHC Dual VVT-i FWD 8-Speed Automatic Magnetic Gray MetallicTHIS VEHICLE INCLUDES THE FOLLOWING FEATURES AND OPTIONS: Convenience Package (Front Door Smart Key System w/Push Button Start and Tilt & Slide Moon Roof), Ash w/Fabric Seat Trim, 6 Speakers, AM/FM radio: SiriusXM, Exterior Parking Camera Rear, Fabric Seat Trim, Power driver seat, Variably intermittent wipers, Wheels: 17" 5-Spoke Silver Alloy, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, Auto High-beam Headlights, Automatic temperature control, Axle Ratio: 3.177, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM/XM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Turn signal indicator mirrors.BLIND-SPOT MONITORS, LANE KEEPING ASSIST, ADAPTIVE HEADLIGHTS, TOUCHSCREEN CONTROLS, BACKUP CAMERA, KEYLESS ACCESS w/PUSH BUTTON START, DROWSINESS ALERT, AUTOMATIC HEADLIGHTS, ANDROID AUTO / APPLE CARPLAY, VOICE RECOGNITION, BLUETOOTH, SMARTPHONE APP INTEGRATION, WI-FI HOTSPOT, STEERING WHEEL CONTROLS, Ash w/Fabric Seat Trim, 6 Speakers, AM/FM radio: SiriusXM, Convenience Package, Exterior Parking Camera Rear, Fabric Seat Trim, Front Door Smart Key System w/Push Button Start, Power driver seat, Tilt & Slide Moon Roof, Variably intermittent wipers, Wheels: 17" 5-Spoke Silver Alloy.We offer market based pricing, please call to check on the availability of this vehicle. We'll buy your vehicle even if you do not buy ours. Prices subject to change. All prices subject to change without notice or warning and must be verified at time of purchase in person in our showroom. INFINITI of coconut creek reserves the right to change prices at any moment to reflect market adjustments in inventory availability.(more)| Mileage | 39,704 |
| Trim | XLE |
| Stock # | PG11948 |
| VIN | 2T3W1RFV5RC263786 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Ash |
| Drivetrain | FWD |
- Retail Price
- $33,900
-
Dealer Fees
- +$1,278
- E-Price
- $32,306.93
- YOU SAVE
- $1,593.07
E-Filing Fee: $279
Description
Discover the perfect balance of style, capability, and convenience in this meticulously maintained 2025 Toyota RAV4 XLE. With a sleek Gray exterior and a wealth of premium…Discover the perfect balance of style, capability, and convenience in this meticulously maintained 2025 Toyota RAV4 XLE. With a sleek Gray exterior and a wealth of premium features, this versatile SUV is ready to elevate your driving experience.- **FREE LIFETIME POWERTRAIN UNLIMITED WARRANTY!!! See Dealer for Details.**- APPLE CAR PLAY ANDROID AUTO- FACTORY MAINTENANCE UP TO DATE- GOOD BRAKES- GOOD TIRES- LOCAL TRADE IN- NAVIGATION GPS- PREMIUM AUDIO SYSTEM- PREMIUM WHEELS- RECENT SOUTHERN 441 TRADE IN- REMAINDER OF FACTORY WARRANTY- REMOTE KEYLESS ENTRY w/PANIC ALARM- SERVICE RECORDS AVAILABLE- SIRIUS XM- SUNROOF MOONROOFBoasting an efficient 2.5L 4-Cylinder DOHC Dual VVT-i engine paired with an 8-Speed Automatic transmission, this RAV4 XLE delivers an impressive 27 city / 35 highway MPG, making it both economical and environmentally conscious.Inside, you'll find a wealth of premium amenities designed to enhance your driving experience, including dual-zone automatic climate control, a power driver's seat, and a premium audio system. The spacious and versatile cabin offers ample room for passengers and cargo, ensuring your journeys are both comfortable and convenient.Safety is also a top priority, with features like Electronic Stability Control, Brake Assist, and a Rear View Camera keeping you and your loved ones secure on the road.We are proud to be a 2025 President's Award-winning dealership and a 2025 SET Elite Dealer, representing the highest levels of customer satisfaction and operational excellence in the industry. Our commitment to delivering an exceptional experience has also earned us recognition as a 6-time CARFAX Top-Rated Dealer of the Year.Beyond our awards, we take pride in being deeply involved in our local community—supporting events, organizations, and causes that matter to the people we serve. Conveniently located and easy to get to, we make your car-buying and ownership experience simple, transparent, and enjoyable.Come see why so many customers choose us and continue to come back.(more)| Mileage | 39,149 |
| Trim | XLE |
| Stock # | 373080P |
| VIN | 2T3W1RFV5SW373080 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $33,777
-
Dealer Fees
- +$1,278
- E-Price
- $32,306.93
- YOU SAVE
- $1,470.07
E-Filing Fee: $279
Description
Here is a compelling advertisement for the 2025 Toyota RAV4 XLE:This 2025 Toyota RAV4 XLE is an exceptional value and a fantastic choice for your next vehicle. With its spacious…Here is a compelling advertisement for the 2025 Toyota RAV4 XLE:This 2025 Toyota RAV4 XLE is an exceptional value and a fantastic choice for your next vehicle. With its spacious interior, advanced technology, and proven reliability, this RAV4 is ready to elevate your driving experience.- **FREE LIFETIME POWERTRAIN UNLIMITED WARRANTY!!! See Dealer for Details.**- APPLE CAR PLAY ANDROID AUTO- FACTORY MAINTENANCE UP TO DATE- GOOD BRAKES- GOOD TIRES - LOCAL TRADE IN- NAVIGATION GPS- NEW BRAKES- NEW TIRES- RECENT SOUTHERN 441 TRADE IN- REMAINDER OF FACTORY WARRANTY- REMOTE KEYLESS ENTRY w/PANIC ALARM- SERVICE RECORDS AVAILABLE- SIRIUS XMNew Brakes InstalledNew Tires InstalledThis RAV4 XLE delivers impressive efficiency, with an EPA-estimated 27 MPG city and 35 MPG highway, making it an exceptional choice for your daily commute or weekend adventures. The 2.5L 4-cylinder engine and 8-speed automatic transmission provide a smooth, responsive driving experience you'll appreciate.Inside, you'll find a well-appointed cabin with thoughtful amenities like dual-zone automatic climate control, a power driver's seat, and a premium audio system with SiriusXM. The generous cargo space and split-folding rear seats offer the flexibility to accommodate your lifestyle needs.Safety is also a top priority, with advanced driver-assist technologies like the Rear Camera, Automatic High Beams, and Electronic Stability Control providing added peace of mind on the road.This Toyota RAV4 XLE represents an exceptional value and is ready to deliver years of reliable, enjoyable driving. We invite you to experience it for yourself - contact us today to schedule a test drive.(more)| Mileage | 40,006 |
| Trim | XLE |
| Stock # | 313725T |
| VIN | 2T3W1RFV9SC313725 |
| Exterior Color | Ice Cap |
| Interior Color | Ash |
| Drivetrain | FWD |
- Retail Price
- $33,900
-
Dealer Fees
- +$1,278
- E-Price
- $32,841.93
- YOU SAVE
- $1,058.07
E-Filing Fee: $279
Description
Here is the advertisement for the 2025 Toyota RAV4 XLE:This 2025 Toyota RAV4 XLE is a versatile and well-equipped SUV that's ready to elevate your driving experience. With its…Here is the advertisement for the 2025 Toyota RAV4 XLE:This 2025 Toyota RAV4 XLE is a versatile and well-equipped SUV that's ready to elevate your driving experience. With its spacious interior, advanced technology, and exceptional fuel efficiency, this RAV4 is the perfect companion for your daily commute and weekend adventures.- **FREE LIFETIME POWERTRAIN UNLIMITED WARRANTY!!! See Dealer for Details.**- APPLE CAR PLAY ANDROID AUTO- FACTORY MAINTENANCE UP TO DATE- GOOD BRAKES- GOOD TIRES- LOCAL TRADE IN- PREMIUM WHEELS- RECENT SOUTHERN 441 TRADE IN- REMAINDER OF FACTORY WARRANTY- REMOTE KEYLESS ENTRY w/PANIC ALARM- SERVICE RECORDS AVAILABLE- SIRIUS XM- SUNROOF MOONROOFPowered by a 2.5L 4-Cylinder DOHC Dual VVT-i engine paired with an 8-Speed Automatic transmission, this RAV4 delivers an impressive 27 MPG in the city and 35 MPG on the highway, making it an economical choice for your daily driving needs.Inside, you'll find a well-appointed cabin with premium features like automatic climate control, power driver's seat, and a state-of-the-art infotainment system with Apple CarPlay and Android Auto integration. The spacious cargo area and 60/40 split-folding rear seats provide the versatility to accommodate all your gear, whether you're heading to the office or the great outdoors.Safety is also a top priority, with a suite of advanced driver-assistance technologies, including Brake Assist, Electronic Stability Control, and a Rear View Camera, ensuring you and your loved ones arrive at your destination with confidence.We are proud to be a 2025 President's Award-winning dealership and a 2025 SET Elite Dealer, representing the highest levels of customer satisfaction and operational excellence in the industry. Our commitment to delivering an exceptional experience has also earned us recognition as a 6-time CARFAX Top-Rated Dealer of the Year.Beyond our awards, we take pride in being deeply involved in our local community—supporting events, organizations, and causes that matter to the people we serve. Conveniently located and easy to get to, we make your car-buying and ownership experience simple, transparent, and enjoyable.Come see why so many customers choose us and continue to come back.(more)| Mileage | 32,623 |
| Trim | XLE |
| Stock # | 368707P |
| VIN | 2T3W1RFV9SW368707 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Drivetrain | FWD |
Description
CARFAX 1-Owner, Excellent Condition. FUEL EFFICIENT 35 MPG Hwy/27 MPG City! Ice Cap exterior and Black interior. Moonroof, Onboard Communications System, iPod/MP3 Input, Satellite…CARFAX 1-Owner, Excellent Condition. FUEL EFFICIENT 35 MPG Hwy/27 MPG City! Ice Cap exterior and Black interior. Moonroof, Onboard Communications System, iPod/MP3 Input, Satellite Radio, Aluminum Wheels, CONVENIENCE PACKAGE, Back-Up Camera KEY FEATURES INCLUDE Back-Up Camera, Satellite Radio, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels Toyota XLE with Ice Cap exterior and Black interior features a 4 Cylinder Engine with 203 HP at 6600 RPM*. Serviced here, Non-Smoker vehicle OPTION PACKAGES CONVENIENCE PACKAGE Front Door Smart Key System w/Push Button Start, remote keyless entry and power liftgate w/jam protection, Tilt & Slide Moon Roof. A GREAT TIME TO BUY Reduced from $34,000. This RAV4 is priced $2,200 below J.D. Power Retail. BUY WITH CONFIDENCE CARFAX 1-Owner BUY FROM AN AWARD WINNING DEALER The Jax REAL big discount is for anyone that ask for it at time of arrival. You can also verify that there are no pricing errors before coming in by calling 904-598-9100 or clicking the I'm interested button and asking an associate. Pricing analysis performed on 5/12/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 42,731 |
| Trim | XLE |
| Stock # | P2831A |
| VIN | 2T3W1RFV0RW341793 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Pre-Owned Inventory FAQs
Find answers to common questions that may come up while shopping for a used or certified pre-owned vehicle.
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
May not represent actual vehicle. (Options, colors, trim and body style may vary)
*Note that CPO/Used vehicles may be subject to unrepaired manufacturer recalls. Please contact the manufacturer for recall assistance/questions before purchasing or check the NHTSA website for current recall information: https://vinrcl.safercar.gov/vin/.
Prices include $999 Dealer fee and $279 E-Filing fee. Prices do not include tax, tag, title. Not all offers or discounts may be combined with other offers.
Must use standard financing through Southeast Toyota Finance with approved credit.

